KARACHI – Gold prices in Pakistan continued to decline on October 21, with the precious metal becoming Rs4,500 cheaper per tola in just two days amid falling international bullion rates.
The price of 24-karat gold decreased by Rs900 on Wednesday, settling at Rs434,536 per tola. The price of 10 grams of gold also fell by Rs772 to Rs372,544, extending the downward movement witnessed earlier in the week.
| Gold | New rate | Daily change |
|---|---|---|
| Gold (24K, per tola) | Rs434,536 | −Rs900 |
| Gold (24K, 10 grams) | Rs372,544 | −Rs772 |
| Silver (per tola) | Rs6,207 | −Rs27 |
| International gold (per ounce) | $4,120 | −$9 |
International Gold Prices
The latest decline in Pakistan coincided with weakening prices in the international bullion market, where gold dropped by $9 per ounce to $4,120 on Wednesday.
A day earlier, international gold had fallen by $36 to $4,129 per ounce, compared with $4,165 on October 19.
The international benchmark has therefore declined by $45 per ounce over the past two sessions.
Gold Price Trends
The precious metal registered one of its strongest daily gains on October 9, rising by Rs5,900 per tola. However, several other sessions witnessed significant declines, including a Rs4,300 reduction on October 3 and a Rs3,600 fall on October 20.
| Date | Gold price per tola | Daily change |
|---|---|---|
| October 21 | Rs434,536 | −Rs900 |
| October 20 | Rs435,436 | −Rs3,600 |
| October 19 | Rs439,036 | Unchanged |
| October 17 | — | −Rs1,600 |
| October 16 | — | +Rs2,800 |
| October 15 | Rs437,836 | Unchanged |
| October 14 | — | −Rs3,000 |
| October 13 | — | +Rs900 |
| October 12 | — | −Rs2,100 |
| October 10 | — | +Rs1,100 |
| October 9 | — | +Rs5,900 |
| October 8 | Rs435,036 | +Rs600 |
| October 7 | — | −Rs3,100 |
| October 6 | Rs437,536 | Unchanged |
| October 5 | Rs437,536 | +Rs1,200 |
| October 3 | — | −Rs4,300 |
| October 2 | — | +Rs2,000 |
| October 1 | — | −Rs3,000 |
The table includes confirmed prices and reported daily changes from the supplied market data. A dash indicates that the exact closing rate was not provided.
| Date | International gold rate |
|---|---|
| October 21 | $4,120 |
| October 20 | $4,129 |
| October 19 | $4,165 |
| October 17 | $4,165 |
| October 16 | $4,181 |
| October 14 | $4,153 |
| October 13 | $4,183 |
| October 12 | $4,174 |
| October 10 | $4,195 |
| October 9 | $4,184 |
| October 8 | $4,125 |
| October 7 | $4,119 |
| October 6 | $4,150 |
| October 5 | $4,150 |
| October 3 | $4,138 |
| October 2 | $4,181 |
| October 1 | $4,161 |
Gold rates in Pakistan today: 24, 22 and 21 Karat prices on 21 October 2026

