When Exeter and Twin Valley play on Oct. 23, it will have no bearing on their quests for league titles, but that doesn’t mean it’s not a big game.
The Eagles-Raiders matchup could be a harbinger of things to come in the District 3 playoffs.
After pounding Lebanon 69-18 this past Friday, Exeter jumped into the top 10 in the Pennsylvania state high school football rankings, landing at the 10th spot. Five spots above the Eagles (6-1) are the unbeaten Raiders (7-0) at fifth.
Exeter is in Section 2 of the Lancaster-Lebanon League with Twin Valley in Section 3. They both are 4-0 in section play and alone in first place. They both will qualify for the district playoffs in Class 5A and could meet again in November.
Exeter hosts Muhlenberg this Friday before playing the Raiders the next week at home. On Oct 30, the Eagles will try to wrap up the section title at Conestoga Valley. District 3 play starts the next weekend.
Twin Valley hosts Warwick this Friday before heading to Exeter the following week. With a win over Warwick, the Raiders would then be looking to finish off their quest for Section 3 title at home against Cocalico on Oct. 30.
The Raiders have been dominant this season, outscoring opponents 251-50 while racking up 2,446 total yards to just 1,330 for their opponents.
Lucas Myers and Maverik Foster have both rushed for more than 500 yards, often times not playing much in the second half.
After losing to Spring-Ford 21-7 in the second week of the season, the Eagles have run off five straight victories and stamped themselves as the Section 2 frontrunners.
Quarterback Aidan Gerhart has thrown for 745 yards and running back Joshua Johnson has rushed for 520.
Wilson is the only other Berks team in the top 10 in their class. The Bulldogs (6-1) are ranked ninth in 6A, with Pittsburgh Central Catholic sitting at No. 1. Harrisburg (third) and Bishop McDevitt (sixth) are the other District 3 teams in the top 10 in 6A.
In Class 3A, Wyomissing (4-2) is listed as a “team to watch.”
Here are the latest state rankings as compiled by Eric Epler ov Pennlive.com.
Pa. football rankingsClass 6A
Rank. Team; District; Record; Previous
1. Pittsburgh C.C. (7); 7-0; 1
2. Harrisburg (3); 7-0; 2
3. State College (6); 7-0; 3
4. St. Joseph’s Prep (12); 4-1; 4
5. Parkland (11); 6-1; 5
6. Bishop McDevitt (3); 6-1; 6
7. Downingtown East (1); 6-0; 7
8. Plymouth-Whitemarsh (1); 6-0; 8
9. Wilson-West Lawn (3); 6-1; 9
10. Pennridge (1); 7-0; 10
Teams to watch: Central Bucks West (1) 6-1, Central York (3) 5-2, Manheim Township (3) 6-1, Nazareth (11) 6-1, Roman Catholic (12) 4-2, Spring-Ford (1) 6-1.
Class 5A
Rank. Team; District; Record; Previous
1. Pine-Richland (7); 6-1; 1
2. Imhotep Charter (12); 6-1; 2
3. Springfield-Delco (1); 7-0; 3
4. Southern Lehigh (11); 7-0; 4
5. Twin Valley (3); 7-0; 5
6. Penn-Trafford (7); 7-0; 6
7. Upper St. Clair (7); 7-0; 7
8. Chester (1); 7-0; 9
9. Strath Haven (1); 6-1; NR
10. Exeter Township (3); 6-1; NR
Teams to watch: Garnet Valley (1) 5-1, Great Valley (1) 7-0, Northern York (3) 6-1, Solanco (3) 6-1, Thomas Jefferson (7) 5-1, West Allegheny (7) 5-2.
Class 4A
Rank. Team; District; Record; Previous
1. Shamokin (4); 7-0; 1
2. West York (3); 7-0; 2
3. Bonner-Prendergast (12); 4-3; 3
4. Pope John Paul II (1); 6-1; 5
5. South Fayette (7); 6-1; 6
6. North Pocono (2); 6-1; 4
7. Montour (7); 5-2; 7
8. Dallas (2); 7-0; 8
9. General McLane (10); 7-0; 9
10. Bethlehem Catholic (11); 6-1; NR
Teams to watch: Blue Mountain (11) 6-1, Cardinal O’Hara (12) 4-3, Cathedral Prep (10) 5-2, Pottsgrove (1) 6-1, Shikellamy (4) 6-1.
Class 3A
Rank. Team; District; Record; Previous
1. Northwestern Lehigh (11); 7-0; 1
2. Notre Dame-Green Pond (11); 7-0; 2
3. Avonworth (7); 6-1; 3
4. Scranton Prep (2); 6-1; 4
5. Propel Braddock Hills (7); 5-2; 5
6. Hopewell (7); 6-1; 6
7. Mount Carmel (4); 7-0; 7
8. Hickory (10); 6-1; 8
9. Elizabeth-Forward (7); 7-0; 9
10. Archbishop Wood (12); 6-1; NR
Teams to watch: Athens (4) 6-1, Belle Vernon (7) 6-1, Cambria Heights (6) 7-0, Highlands (7) 6-1, Wyomissing (3) 4-2.
Class 2A
Rank. Team; District; Record; Previous
1. Bishop Canevin (7); 7-0; 1
2. Southern Columbia (4); 6-1; 2
3. Seton LaSalle (7); 7-0; 3
4. Dunmore (2); 7-0; 4
5. Richland (6); 7-0; 5
6. Farrell (10); 5-1; 6
7. Westinghouse (8); 6-0; 7
8. Bloomsburg (4); 7-0; 9
9. Ligonier Valley (7); 7-0; NR
10. Mount Union (6); 7-0; NR
Teams to watch: Apollo-Ridge (7) 6-1, Bellwood-Antis (6) 5-2, Greenville (10) 6-1, Karns City (9) 6-1, West Catholic (12) 6-1.
Class A
Rank. Team; District; Record; Previous
1. Bishop Guilfoyle (6); 6-1; 1
2. Clairton (7); 5-2; 2
3. Washington (7); 6-1; 3
4. Steelton-Highspire (3); 5-1; 4
5. Wilmington (10); 6-1; 5
6. Williams Valley (11); 6-1; 6
7. Shenango (7); 6-0; 8
8. Fort Cherry (7); 6-1; 9
9. Homer-Center (6); 6-1; 10
10. Montgomery (4); 6-1; NR
Teams to watch: Cambridge Springs (10) 7-0, Jeannette (7) 6-1, Keystone (9) 6-1, Line Mountain (4) 6-1, Mercyhurst Prep (10) 5-2.