LSU football jumped all the way to No. 13 in USA TODAY's US LBM Coaches Poll, rising four spots after a 38-17 thrashing of Auburn in Week 8. With the win, LSU moved to 6-2 overall and 3-2 in conference play. LSU now gets a bye week after back-to-back SEC wins.
Miami remained No. 1 atop the poll. The top five was rounded out by Ohio State, Georgia, Indiana, and Utah. LSU's next opponent, Alabama, was ranked No. 10 after beating Texas A&M.
LSU enters the bye week with a chance to make a run at the College Football Playoff. After the open date, LSU will host Alabama and Texas before making a trip to Tennessee. That's three straight ranked opponents. If LSU wins out and finishes the regular season 10-2, the Tigers are a lock for the College Football Playoff. At 9-3, LSU would have a chance, but LSU would need some help.
LSU was dominant at Auburn. The Tigers racked up 552 total yards and 29 first downs. On defense, LSU held Auburn to 1.9 yards per rush, sacking Auburn QB Byrum Brown seven times. Auburn only converted five third downs. It was LSU's first SEC road win in over two years.
Complete US LBM Coaches Poll
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Miami (FL) Hurricanes | 7-0 | 1839 | 67 | 1 | - | 1/7 |
| 2 | Ohio State Buckeyes | 6-1 | 1767 | 6 | 2 | - | 1/7 |
| 3 | Georgia Bulldogs | 6-1 | 1646 | 0 | 4 | 1 | 1/4 |
| 4 | Indiana Hoosiers | 7-1 | 1578 | 0 | 6 | 2 | 4/6 |
| 5 | Utah Utes | 7-0 | 1459 | 0 | 9 | 4 | 5/21 |
| 6 | Notre Dame Fighting Irish | 6-1 | 1452 | 0 | 8 | 2 | 2/8 |
| 7 | UCLA Bruins | 7-0 | 1446 | 1 | 10 | 3 | 7/NR |
| 8 | Kentucky Wildcats | 7-1 | 1318 | 0 | 12 | 4 | 8/NR |
| 9 | BYU Cougars | 6-1 | 1244 | 0 | 3 | 6 | 3/15 |
| 10 | Alabama Crimson Tide | 6-2 | 1092 | 0 | 13 | 3 | 7/13 |
| 11 | Texas Longhorns | 5-2 | 1002 | 0 | 18 | 7 | 1/18 |
| 12 | Ole Miss Rebels | 5-2 | 941 | 0 | 7 | 5 | 6/12 |
| 13 | LSU Tigers | 6-2 | 895 | 0 | 17 | 4 | 7/21 |
| 14 | Texas Tech Red Raiders | 6-1 | 864 | 0 | 5 | 9 | 5/14 |
| 15 | Wake Forest Demon Deacons | 6-1 | 749 | 0 | 19 | 4 | 15/NR |
| 16 | SMU Mustangs | 6-1 | 690 | 0 | 20 | 4 | 16/25 |
| 17 | Tennessee Volunteers | 6-2 | 650 | 0 | 11 | 6 | 11/18 |
| 18 | Northwestern Wildcats | 6-1 | 545 | 0 | 23 | 5 | 18/NR |
| 19 | Houston Cougars | 6-2 | 435 | 0 | 16 | 3 | 16/NR |
| 20 | Florida Gators | 5-2 | 417 | 0 | 24 | 4 | 8/NR |
| 21 | Arizona Wildcats | 6-1 | 399 | 0 | NR | 5 | 21/NR |
| 22 | Boise State Broncos | 6-1 | 396 | 0 | 22 | - | 22/NR |
| 23 | Missouri Tigers | 5-2 | 376 | 0 | 21 | 2 | 13/25 |
| 24 | Iowa Hawkeyes | 5-2 | 225 | 0 | 14 | 10 | 14/24 |
| 25 | USC Trojans | 6-2 | 132 | 0 | 15 | 10 | 11/25 |
This article originally appeared on LSU Wire: LSU football climbs US LBM Coaches Poll after emphatic SEC win
