After a breathless day of racing, with groups split all over the road, Mick van Dijke (Red Bull-Bora-Hansgrohe) took the first professional win of his career from the breakaway on stage 3 of the Eneco Tour in Watersley.
The Dutch rider won ahead of new race leader Victor Campenaerts (Visma-Lease a Bike), after the pair bridged across to the original break in the last 33km, before getting away as the lead duo in the last 18km, and battling out the uphill sprint for the win.
Jonas Rutsch (Lotto Intermarché) and Pierre Thierry (TotalEnergies) survived from the early break to finish third and fourth, with Wessel Mouris (Unibet Rose Rockets) not far behind and jumping up to second overall as a result of his efforts.
Pre-stage race leader Jakob Söderqvist (Lidl-Trek) tried valiantly to defend the orange jersey, but dropped several times as racing heated up over the undulating Watersley circuit, eventually losing more than a minute and a half and the jersey.
Campenaerts now leads overall by 15 seconds from Mouris, with Finn Fisher-Black (Red Bull-Bora-Hansgrohe) sat third overall on a 30-second deficit. The orange jersey will be decided this weekend over two punchy stages to the Col du VAM and Arnhem.
"It's the first one. Finally, I'm chasing it already for five and a half years, so I'm super happy," said Van Dijke, then confirming that it was no gift from Campenaerts in the finale, but a result of one rider going for GC and the other the stage win.
"I don't know his name, but the French guy [Thierry] was not pulling anymore, and I said to Campy, 'If he doesn't pull, I won't pull'; then he attacked, and I had to go a little bit deep to catch him, but I managed to."
"We are big friends; Campy was riding for GC, so I was not allowed to pull. I told him that, and if I helped him a little bit, he did most of the work. Then in the end, he went full, and I also went full."
Constant attacks cause splits all over the road
As a tough 110.5km route from Sittard to Watersley welcomed the remaining riders on race day four at the Eneco Tour, a four-rider break found themselves up the road after two laps of the circuit: Rutsch, Thierry, Jesse Kramer (BEAT CC p/b Saxo), and Rick Ottema (EEW-VDK Cyclingteam)
With 33km to go, four became seven as Hartthijs de Vries (Unibet Rose Rockets), Van Dijke, and Campenaerts attacked across the gap, with the latter's presence – having started the day just 29 seconds down on Söderqvist – forcing Lidl-Trek to chase in the peloton with two reps of the four hills still to come.
With 30km to go, Soudal-QuickStep started to accelerate, first with Tim Merlier, who was setting up an attack for Pepijn Reinderink. Quickly, Söderqvist found himself going backwards and struggling, but the riders at the front of the peloton began to mark each other as no one was able to get away.
The break started to fracture with the peloton breathing down their necks on the fourth and penultimate time up the Windraak, but the five who remained in front maintained their lead of just under 25 seconds heading into the last lap.
As Söderqvist was fully dropped in the last 20km, struggling to hold the wheels, Campenaerts started making his bid for the overall lead in front, taking the maximum six bonus seconds at the Red Bull KM and then attacking with 18km to go from the break.
Van Dijke was able to go with the Belgian, making it a leading duo in front of the first chase group containing fourth-place on GC Mouris, 21 seconds back, a second group containing Fisher-Black at 43 seconds back, and the peloton containing Söderqvist back at 1:01 heading into the final 10km.
With racing split all over the road, Fisher-Black launched an attack into the last 5.5km, but he was followed by Menno Huising (Visma-Lease a Bike) and the rest of the chasing group he was already in. Soon after, the Kiwi moved across the road and caused Huising – who was looking back at the group – to crash out of the chase.
They made no real impression on the leading duo, though; he entered the final kilometre after Campenaerts had done the lion's share of the work. Van Dijke won the uphill sprint for his maiden success, with the rest of the GC hopefuls coming home behind new orange jersey Campenaerts in dribs and drabs.
Results
Position | Rider (Country) Team | Time Gap |
|---|---|---|
1 | Mick Van Dijke (Ned) Red Bull-Bora-Hansgrohe | 2:25:52 |
2 | Victor Campenaerts (Bel) Visma-Lease a Bike | +0:00:01 |
3 | Jonas Rutsch (Ger) Lotto-Intermarché | +0:00:09 |
4 | Pierre Thierry (Fra) Totalenergies | +0:00:10 |
5 | Wessel Mouris (Ned) Unibet Rose Rockets | +0:00:13 |
6 | Jochem Kerckhaert (Ned) Beat Cc P/B Saxo | +0:00:33 |
7 | Milan Lanhove (Bel) Team Flanders- Baloise | +0:00:33 |
8 | Tomáš Kopecký (Cze) Unibet Rose Rockets | +0:00:33 |
9 | Finn Fisher-Black (NZl) Red Bull-Bora-Hansgrohe | +0:00:33 |
10 | Steffen De Schuyteneer (Bel) Lotto-Intermarché | +0:00:35 |
11 | Paul Conor (Fra) Totalenergies | +0:00:35 |
12 | Simon Goossens (Bel) Alpecin-Premier Tech | +0:00:39 |
13 | Hartthijs De Vries (Ned) Unibet Rose Rockets | +0:00:44 |
14 | David Dekker (Ned) Beat Cc P/B Saxo | +0:00:58 |
15 | Florian Sénéchal (Fra) Alpecin-Premier Tech | +0:00:58 |
16 | Christophe Laporte (Fra) Visma-Lease a Bike | +0:00:58 |
17 | Lukáš Kubiš (Svk) Unibet Rose Rockets | +0:00:58 |
18 | Pepijn Reinderink (Ned) Soudal-QuickStep | +0:00:58 |
19 | Florian Dauphin (Fra) Totalenergies | +0:01:03 |
20 | Davide Donati (Ita) Red Bull-Bora-Hansgrohe | +0:01:03 |
21 | Dylan Groenewegen (Ned) Unibet Rose Rockets | +0:01:13 |
22 | Nolan Huysmans (Bel) Team Flanders- Baloise | +0:01:22 |
23 | Roy Hoogendoorn (Ned) Metec- Solarwatt P/B Mantel | +0:01:24 |
24 | Tuur Verbeeck (Bel) Lotto-Intermarché | +0:01:26 |
25 | Bert Bolle (Bel) Volkerwessels | +0:01:26 |
26 | Danijel Agricola (Ned) Metec- Solarwatt P/B Mantel | +0:01:26 |
27 | Sente Sentjens (Bel) Alpecin-Premier Tech | +0:01:26 |
28 | Leander Van Hautegem (Bel) Team Flanders- Baloise | +0:01:26 |
29 | Mike Bronswijk (Ned) Eew-Vdk Cyclingteam | +0:01:26 |
30 | Julius Van Den Berg (Ned) Picnic PostNL | +0:01:26 |
31 | Otto Van Zanden (Ned) Parkhotel Valkenburg | +0:01:26 |
32 | Michiel Mouris (Ned) Red Bull-Bora-Hansgrohe | +0:01:32 |
33 | Jesse Kramer (Ned) Beat Cc P/B Saxo | +0:01:32 |
34 | Pavel Bittner (Cze) Picnic PostNL | +0:01:34 |
35 | Jakob Söderqvist (Swe) Lidl-Trek | +0:01:34 |
36 | Rick Ottema (Ned) Eew-Vdk Cyclingteam | +0:01:36 |
37 | Ethan Edward Hayter (GBr) Soudal-QuickStep | +0:01:42 |
38 | Roan Konings (Ned) Metec- Solarwatt P/B Mantel | +0:01:45 |
39 | Edward Theuns (Bel) Lidl-Trek | +0:03:18 |
40 | Steijn Oosterveld (Ned) Parkhotel Valkenburg | +0:04:38 |
41 | Menno Huising (Ned) Visma-Lease a Bike | +0:04:40 |
42 | Pietro Mattio (Ita) Visma-Lease a Bike | +0:04:40 |
43 | Thomas Monkelbaan (Ned) Eew-Vdk Cyclingteam | +0:04:58 |
44 | Victor Vercouillie (Bel) Team Flanders- Baloise | +0:04:58 |
45 | Bram Dissel (Ned) Beat Cc P/B Saxo | +0:04:58 |
46 | Niek Voogt (Ned) Parkhotel Valkenburg | +0:04:58 |
47 | Chiel Schulten (Ned) Eew-Vdk Cyclingteam | +0:04:58 |
48 | Robbe Claeys (Bel) Volkerwessels | +0:06:00 |
49 | Marijn Maas (Ned) Beat Cc P/B Saxo | +0:06:00 |
50 | Thor Verleysen (Bel) Volkerwessels | +0:06:00 |
51 | Sebastian Grindley (GBr) Lidl-Trek Future Racing | +0:06:00 |
52 | Joeri Schaper (Ned) Soudal Quick-Step Devo Team | +0:06:00 |
53 | Sebastian Putz (Aut) Red Bull- Bora- Hansgrohe Rookies | +0:06:00 |
54 | Gijs Schoonvelde (Ned) Red Bull- Bora- Hansgrohe Rookies | +0:06:00 |
55 | Nils Eekhoff (Ned) Picnic PostNL | +0:06:00 |
56 | Ferre Geeraerts (Bel) Team Flanders- Baloise | +0:06:00 |
57 | Benedikt Benz (Ger) Lidl-Trek Future Racing | +0:06:00 |
58 | Filippo Fiorelli (Ita) Visma-Lease a Bike | +0:06:00 |
59 | Siebe Deweirdt (Bel) Team Flanders- Baloise | +0:06:00 |
60 | Gerben Thijssen (Bel) Alpecin-Premier Tech | +0:06:00 |
61 | Nicola Marcerou (Fra) Totalenergies | +0:06:00 |
62 | Finn Crockett (Irl) Volkerwessels | +0:06:00 |
63 | Alan Jousseaume (Fra) Totalenergies | +0:06:00 |
64 | Tim Naberman (Ned) Picnic PostNL | +0:06:00 |
65 | Max Kroonen (Ned) Beat Cc P/B Saxo | +0:06:00 |
66 | Elmar Reinders (Ned) Unibet Rose Rockets | +0:06:00 |
67 | Taco Van Der Hoorn (Ned) Lotto-Intermarché | +0:06:00 |
68 | Tim Merlier (Bel) Soudal-QuickStep | +0:06:00 |
69 | Ceriel Desal (Bel) Soudal Quick-Step Devo Team | +0:06:00 |
70 | Roel Van Sintmaartensdijk (Ned) Lotto-Intermarché | +0:06:00 |
71 | Tars Poelvoorde (Bel) Lotto- Groupe Wanty | +0:06:00 |
72 | Rik Van Der Wal (Ned) Eew-Vdk Cyclingteam | +0:06:08 |
73 | Jarne Van De Ven (Ned) Metec- Solarwatt P/B Mantel | +0:06:30 |
74 | Mattanja Woets (Ned) Volkerwessels | +0:06:36 |
75 | Hugo Paats (Ned) Eew-Vdk Cyclingteam | +0:06:42 |
76 | Bert Van Lerberghe (Bel) Soudal-QuickStep | +0:06:44 |
77 | Julian Vergouw (Ned) Metec- Solarwatt P/B Mantel | +0:06:44 |
78 | Edoardo Affini (Ita) Visma-Lease a Bike | +0:06:44 |
79 | Johan Dorussen (Ned) Metec- Solarwatt P/B Mantel | +0:06:44 |
80 | Kristian Egholm (Den) Lidl-Trek Future Racing | +0:06:44 |
81 | Siebe Roesems (Bel) Alpecin-Premier Tech Development Team | +0:08:55 |
The road season might be at an end, but Cyclingnews isn't slowing down. Subscribe for unlimited access to our comprehensive news coverage, industry-leading CN Labs testing, expert columnists, and so much more. Plus, the Cyclingnews app means you can stay up-to-date wherever you go! Join today.
