AGHA 6.39 Decreased By ▼ -0.11 (-1.69%)
BECO 4.14 No Change ▼ 0.00 (0%)
BML 57.80 Decreased By ▼ -0.82 (-1.4%)
BOP 28.10 Decreased By ▼ -0.13 (-0.46%)
CNERGY 12.39 Decreased By ▼ -0.13 (-1.04%)
CSIL 5.12 Decreased By ▼ -0.23 (-4.3%)
FCCL 50.60 Decreased By ▼ -0.70 (-1.36%)
FFL 13.84 Decreased By ▼ -0.10 (-0.72%)
FNEL 1.09 No Change ▼ 0.00 (0%)
KEL 5.70 Decreased By ▼ -0.03 (-0.52%)
KOSM 5.29 Decreased By ▼ -0.02 (-0.38%)
LOTCHEM 24.18 Increased By ▲ 0.02 (0.08%)
MLCF 87.75 Decreased By ▼ -2.10 (-2.34%)
NBP 155.50 Decreased By ▼ -1.55 (-0.99%)
NCPL 50.75 Decreased By ▼ -0.75 (-1.46%)
NPL 55.60 Decreased By ▼ -1.28 (-2.25%)
OGDC 299.55 Decreased By ▼ -3.50 (-1.15%)
PACE 9.32 No Change ▼ 0.00 (0%)
PAEL 32.85 Decreased By ▼ -0.22 (-0.67%)
PIBTL 13.00 Decreased By ▼ -0.10 (-0.76%)
PPL 214.90 Decreased By ▼ -1.77 (-0.82%)
PRL 94.00 Decreased By ▼ -5.88 (-5.89%)
PTC 51.68 Decreased By ▼ -0.57 (-1.09%)
SSGC 22.76 Decreased By ▼ -0.45 (-1.94%)
TBL 8.84 Decreased By ▼ -0.12 (-1.34%)
TELE 6.88 Decreased By ▼ -0.10 (-1.43%)
TPL 21.89 Decreased By ▼ -0.29 (-1.31%)
TPLP 11.23 Decreased By ▼ -0.18 (-1.58%)
TREET 22.85 Decreased By ▼ -0.42 (-1.8%)
TRG 56.50 Decreased By ▼ -0.33 (-0.58%)
AGHA 6.39 Decreased By ▼ -0.11 (-1.69%)
BECO 4.14 No Change ▼ 0.00 (0%)
BML 57.80 Decreased By ▼ -0.82 (-1.4%)
BOP 28.10 Decreased By ▼ -0.13 (-0.46%)
CNERGY 12.39 Decreased By ▼ -0.13 (-1.04%)
CSIL 5.12 Decreased By ▼ -0.23 (-4.3%)
FCCL 50.60 Decreased By ▼ -0.70 (-1.36%)
FFL 13.84 Decreased By ▼ -0.10 (-0.72%)
FNEL 1.09 No Change ▼ 0.00 (0%)
KEL 5.70 Decreased By ▼ -0.03 (-0.52%)
KOSM 5.29 Decreased By ▼ -0.02 (-0.38%)
LOTCHEM 24.18 Increased By ▲ 0.02 (0.08%)
MLCF 87.75 Decreased By ▼ -2.10 (-2.34%)
NBP 155.50 Decreased By ▼ -1.55 (-0.99%)
NCPL 50.75 Decreased By ▼ -0.75 (-1.46%)
NPL 55.60 Decreased By ▼ -1.28 (-2.25%)
OGDC 299.55 Decreased By ▼ -3.50 (-1.15%)
PACE 9.32 No Change ▼ 0.00 (0%)
PAEL 32.85 Decreased By ▼ -0.22 (-0.67%)
PIBTL 13.00 Decreased By ▼ -0.10 (-0.76%)
PPL 214.90 Decreased By ▼ -1.77 (-0.82%)
PRL 94.00 Decreased By ▼ -5.88 (-5.89%)
PTC 51.68 Decreased By ▼ -0.57 (-1.09%)
SSGC 22.76 Decreased By ▼ -0.45 (-1.94%)
TBL 8.84 Decreased By ▼ -0.12 (-1.34%)
TELE 6.88 Decreased By ▼ -0.10 (-1.43%)
TPL 21.89 Decreased By ▼ -0.29 (-1.31%)
TPLP 11.23 Decreased By ▼ -0.18 (-1.58%)
TREET 22.85 Decreased By ▼ -0.42 (-1.8%)
TRG 56.50 Decreased By ▼ -0.33 (-0.58%)
