ISLAMABAD: As many as 1.871 million Pakistanis left the country for employment abroad over the last three years (2024 to 2026), according to figures presented to the National Assembly during Question Hour, ARY News reported.
According to official documents submitted to the House, 15,850 Pakistanis have departed for foreign countries in 2026 alone, including 681 highly qualified and skilled individuals.
The figures further reveal that 28,726 highly educated Pakistanis secured employment abroad in 2025, of which 1,510 were categorized as highly skilled. In 2024, a total of 45,830 of the country’s highly educated citizens went abroad for work.
Overseas Pakistani Professionals (2024–2026)
| S. No. | Profession | 2026 | 2025 | 2024 |
|---|---|---|---|---|
| 1 | Managers | 5,190 | 9,562 | 23,674 |
| 2 | Engineers | 3,605 | 5,945 | 8,015 |
| 3 | Accountants | 1,771 | 4,305 | 4,799 |
| 4 | Doctors | 2,093 | 3,795 | 3,625 |
| 5 | Teachers | 1,457 | 1,725 | 1,729 |
| 6 | Nurses | 626 | 1,639 | 2,030 |
| 7 | Computer Programmers | 664 | 1,147 | 1,351 |
| 8 | System Analysts | 243 | 362 | — |
| 9 | Pharmacists | 156 | 183 | 155 |
| 10 | Dental Surgeons | 45 | 63 | — |
| 11 | Pilots | 11 | 37 | 33 |
| 12 | Highly Skilled Pakistanis | 681 | 1,510 | 1,616 |
| 13 | Financial Analysts | 424 | 923 | 683 |
