AGHA 6.70 Increased By ▲ 0.09 (1.36%)
BECO 4.22 Increased By ▲ 0.01 (0.24%)
BML 54.89 Decreased By ▼ -0.56 (-1.01%)
BOP 28.99 Increased By ▲ 0.38 (1.33%)
CNERGY 12.36 Decreased By ▼ -0.05 (-0.4%)
CSIL 5.49 Increased By ▲ 0.51 (10.24%)
FCCL 51.88 Increased By ▲ 0.84 (1.65%)
FFL 13.84 Increased By ▲ 0.05 (0.36%)
FNEL 1.13 Increased By ▲ 0.02 (1.8%)
KEL 5.89 No Change ▼ 0.00 (0%)
KOSM 5.32 Increased By ▲ 0.04 (0.76%)
LOTCHEM 26.30 No Change ▼ 0.00 (0%)
MLCF 90.08 Increased By ▲ 0.69 (0.77%)
NBP 156.34 Increased By ▲ 1.16 (0.75%)
NCPL 50.09 Increased By ▲ 0.04 (0.08%)
NPL 53.40 Decreased By ▼ -0.43 (-0.8%)
OGDC 301.50 Increased By ▲ 1.11 (0.37%)
PACE 9.69 Increased By ▲ 0.11 (1.15%)
PAEL 33.45 Increased By ▲ 0.15 (0.45%)
PIBTL 13.87 Increased By ▲ 0.26 (1.91%)
PPL 217.29 Increased By ▲ 0.26 (0.12%)
PRL 93.30 Decreased By ▼ -0.15 (-0.16%)
PTC 53.90 Decreased By ▼ -3.28 (-5.74%)
SSGC 22.63 Increased By ▲ 0.05 (0.22%)
TBL 9.16 Decreased By ▼ -0.03 (-0.33%)
TELE 7.10 Increased By ▲ 0.04 (0.57%)
TPL 20.40 Decreased By ▼ -0.38 (-1.83%)
TPLP 12.12 Decreased By ▼ -0.18 (-1.46%)
TREET 24.03 Decreased By ▼ -0.06 (-0.25%)
TRG 54.18 Increased By ▲ 0.14 (0.26%)
AGHA 6.70 Increased By ▲ 0.09 (1.36%)
BECO 4.22 Increased By ▲ 0.01 (0.24%)
BML 54.89 Decreased By ▼ -0.56 (-1.01%)
BOP 28.99 Increased By ▲ 0.38 (1.33%)
CNERGY 12.36 Decreased By ▼ -0.05 (-0.4%)
CSIL 5.49 Increased By ▲ 0.51 (10.24%)
FCCL 51.88 Increased By ▲ 0.84 (1.65%)
FFL 13.84 Increased By ▲ 0.05 (0.36%)
FNEL 1.13 Increased By ▲ 0.02 (1.8%)
KEL 5.89 No Change ▼ 0.00 (0%)
KOSM 5.32 Increased By ▲ 0.04 (0.76%)
LOTCHEM 26.30 No Change ▼ 0.00 (0%)
MLCF 90.08 Increased By ▲ 0.69 (0.77%)
NBP 156.34 Increased By ▲ 1.16 (0.75%)
NCPL 50.09 Increased By ▲ 0.04 (0.08%)
NPL 53.40 Decreased By ▼ -0.43 (-0.8%)
OGDC 301.50 Increased By ▲ 1.11 (0.37%)
PACE 9.69 Increased By ▲ 0.11 (1.15%)
PAEL 33.45 Increased By ▲ 0.15 (0.45%)
PIBTL 13.87 Increased By ▲ 0.26 (1.91%)
PPL 217.29 Increased By ▲ 0.26 (0.12%)
PRL 93.30 Decreased By ▼ -0.15 (-0.16%)
PTC 53.90 Decreased By ▼ -3.28 (-5.74%)
SSGC 22.63 Increased By ▲ 0.05 (0.22%)
TBL 9.16 Decreased By ▼ -0.03 (-0.33%)
TELE 7.10 Increased By ▲ 0.04 (0.57%)
TPL 20.40 Decreased By ▼ -0.38 (-1.83%)
TPLP 12.12 Decreased By ▼ -0.18 (-1.46%)
TREET 24.03 Decreased By ▼ -0.06 (-0.25%)
TRG 54.18 Increased By ▲ 0.14 (0.26%)
