Auburn football is back in top 25 consideration after upsetting No. 1 Georgia on Saturday.
The Tigers gained 55 votes in the latest US LBM Coaches Poll after their 27-24 win over the previously top-ranked Bulldogs, the fourth-most votes received by a team not in the top 25. The loss sent Georgia down to No. 4.
Miami, Ohio State, and BYU all earned big wins over the weekend and now occupy the top three spots in the coaches poll. The Hurricanes held off Florida State in overtime and are now the top-ranked team. Ohio State took down defending national champion Indiana on the road, and BYU held off Notre Dame after hosting ESPN's College GameDay to claim the No. 2 and No. 3 spots, respectively.
Nine teams are in this week's coaches poll top 25, headlined by the Georgia Bulldogs at No. 4. Ole Miss joins Georgia in the top 10 at No. 7, and Tennessee is just outside of the top 10 at No. 11 after it defeated Alabama at home for its third-straight win over the Crimson Tide in Neyland Stadium. Kentucky jumped five spots to No. 12 after beating Oklahoma, and Alabama dropped from No. 7 to No. 13 after losing its second straight game.
Auburn's next opponent, LSU, is back in the top 20 after shutting out Mississippi State on Saturday at No. 17, and Texas continues to fall in the polls after losing to Florida. The Longhorns have fallen to No. 18 after being the No. 1 team just two weeks ago. Missouri and Florida round out the top 25 at No. 21 and No. 24, respectively. Mississippi State was knocked out of the top 25 and now joins Auburn in the "receiving votes" category.
Here is a look at the latest US LBM Coaches Poll
Published October 18, 2026
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Miami (FL) Hurricanes | 6-0 | 1791 | 50 | 3 | 2 | 1/7 |
| 2 | Ohio State Buckeyes | 6-1 | 1725 | 13 | 5 | 3 | 1/7 |
| 3 | BYU Cougars | 6-0 | 1698 | 10 | 8 | 5 | 3/15 |
| 4 | Georgia Bulldogs | 6-1 | 1469 | 0 | 1 | 3 | 1/4 |
| 5 | Texas Tech Red Raiders | 6-0 | 1414 | 0 | 9 | 4 | 5/13 |
| 6 | Indiana Hoosiers | 6-1 | 1378 | 0 | 4 | 2 | 4/6 |
| 7 | Ole Miss Rebels | 5-1 | 1371 | 0 | 10 | 3 | 6/12 |
| 8 | Notre Dame Fighting Irish | 6-1 | 1332 | 0 | 2 | 6 | 2/8 |
| 9 | Utah Utes | 6-0 | 1222 | 0 | 11 | 2 | 9/21 |
| 10 | UCLA Bruins | 6-0 | 1206 | 0 | 12 | 2 | 10/NR |
| 11 | Tennessee Volunteers | 6-1 | 1193 | 0 | 14 | 3 | 11/18 |
| 12 | Kentucky Wildcats | 6-1 | 979 | 0 | 17 | 5 | 12/NR |
| 13 | Alabama Crimson Tide | 5-2 | 813 | 0 | 7 | 6 | 7/13 |
| 14 | Iowa Hawkeyes | 5-1 | 807 | 0 | 16 | 2 | 14/22 |
| 15 | USC Trojans | 6-1 | 796 | 0 | 15 | - | 11/18 |
| 16 | Houston Cougars | 6-1 | 730 | 0 | 18 | 2 | 16/NR |
| 17 | LSU Tigers | 5-2 | 569 | 0 | 21 | 4 | 7/21 |
| 18 | Texas Longhorns | 4-2 | 520 | 0 | 6 | 12 | 1/18 |
| 19 | Wake Forest Demon Deacons | 6-1 | 514 | 0 | 23 | 4 | 19/NR |
| 20 | SMU Mustangs | 5-1 | 458 | 0 | 22 | 2 | 16/25 |
| 21 | Missouri Tigers | 5-2 | 274 | 0 | 13 | 8 | 13/25 |
| 22 | Boise State Broncos | 5-1 | 266 | 0 | 24 | 2 | 22/NR |
| 23 | Northwestern Wildcats | 5-1 | 256 | 0 | NR | 3 | 23/NR |
| 24 | Florida Gators | 5-2 | 250 | 0 | NR | 9 | 8/NR |
| 25 | Oregon Ducks | 4-2 | 189 | 0 | 25 | - | 2/25 |
Schools Dropped Out
No. 19 Mississippi State; No. 20 Oklahoma State;
Others Receiving Votes
Arizona 141; Oklahoma State 87; James Madison 80; Auburn 55; Mississippi State 32; Nebraska 19; Oregon State 17; New Mexico 16; UTSA 13; Michigan 10; North Dakota State 8; Wisconsin 7; Duke 7; North Carolina 5; Pittsburgh 4; Air Force 3; North Texas 1;
Taylor Jones is the lead writer for Auburn Wire, part of the USA TODAY Network. Follow him on X (formerly Twitter) and BlueSky. Follow Auburn Wire on X and Facebook.
This article originally appeared on Auburn Wire: How Auburn's upset win over Georgia shakes up the US LBM Coaches Poll
