The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 259th consecutive day on Monday.
PKR closed at 276.97 after gaining three paisas against the US Dollar today. This is the first in almost 3 years that PKR closed at this level. PKR was last seen at 276/$ in October 2023.
| Date | Interbank PKR/$ rate |
| October 16, 2023 | Rs. 276.9 (selling) |
| October 17, 2023 | Rs. 276.83 (selling) |
| October 18, 2023 | Rs. 277.03 (selling) |
| October 19, 2023 | Rs. 280.29 (selling) |
The rupee has consistently reported gains against the dollar since December 25, 2025.
Other Currencies
The rupee gained 20 paisas against GBP and 23 paisas against the Australian Dollar (AUD).
It gained 93 paisas against the Euro (EUR) and 57 paisas against the Canadian Dollar (CAD).
PKR gained one paisa against both the UAE Dirham (AED) and four paisas against the Saudi Riyal (SAR).
| Currency | 07-Oct
2026 |
08-Oct
2026 |
09-Oct
2026 |
12-Oct
2026 |
Change
+/– |
| USD | 277.0214 | 277.0133 | 277.0040 | 276.9736 | 0.0304 |
| EUR | 310.0978 | 309.8948 | 310.9509 | 310.0166 | 0.9343 |
| GBP | 366.7625 | 365.5606 | 366.8503 | 366.6439 | 0.2064 |
| AUD | 193.0839 | 192.6904 | 193.3073 | 193.0783 | 0.2290 |
| MYR | 67.7646 | 67.7543 | 67.7935 | 67.8400 | -0.0465 |
| CNY | 41.3184 | 41.3342 | 41.3915 | 41.3841 | 0.0074 |
| CAD | 194.7358 | 194.3339 | 194.7510 | 194.1835 | 0.5675 |
| AED | 75.4272 | 75.4250 | 75.4153 | 75.4070 | 0.0083 |
| SAR | 73.7937 | 73.7876 | 73.7871 | 73.7475 | 0.0396 |
The post Rupee Hits 276 Against US Dollar First Time in 3 Years appeared first on ProPakistani.
