AGHA 6.63 Increased By ▲ 0.07 (1.07%)
BECO 4.24 Decreased By ▼ -0.03 (-0.7%)
BML 55.89 Decreased By ▼ -1.62 (-2.82%)
BOP 28.83 Decreased By ▼ -0.25 (-0.86%)
CNERGY 12.40 Decreased By ▼ -0.12 (-0.96%)
CSIL 5.00 Decreased By ▼ -0.11 (-2.15%)
FCCL 51.42 Decreased By ▼ -0.70 (-1.34%)
FFL 13.85 Decreased By ▼ -0.18 (-1.28%)
FNEL 1.14 No Change ▼ 0.00 (0%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.32 Decreased By ▼ -0.06 (-1.12%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 89.75 Decreased By ▼ -0.88 (-0.97%)
NBP 157.90 Decreased By ▼ -0.52 (-0.33%)
NCPL 50.35 Decreased By ▼ -0.62 (-1.22%)
NPL 53.69 Decreased By ▼ -1.29 (-2.35%)
OGDC 303.74 Decreased By ▼ -2.38 (-0.78%)
PACE 9.74 Decreased By ▼ -0.04 (-0.41%)
PAEL 33.60 Decreased By ▼ -0.36 (-1.06%)
PIBTL 13.78 Increased By ▲ 0.26 (1.92%)
PPL 218.11 Decreased By ▼ -0.83 (-0.38%)
PRL 92.89 Decreased By ▼ -0.18 (-0.19%)
PTC 58.44 Decreased By ▼ -0.40 (-0.68%)
SSGC 22.80 Decreased By ▼ -0.26 (-1.13%)
TBL 9.40 Increased By ▲ 0.07 (0.75%)
TELE 7.06 Decreased By ▼ -0.11 (-1.53%)
TPL 20.25 Increased By ▲ 0.08 (0.4%)
TPLP 12.52 Increased By ▲ 0.14 (1.13%)
TREET 24.55 Increased By ▲ 0.83 (3.5%)
TRG 54.81 Decreased By ▼ -0.48 (-0.87%)
AGHA 6.63 Increased By ▲ 0.07 (1.07%)
BECO 4.24 Decreased By ▼ -0.03 (-0.7%)
BML 55.89 Decreased By ▼ -1.62 (-2.82%)
BOP 28.83 Decreased By ▼ -0.25 (-0.86%)
CNERGY 12.40 Decreased By ▼ -0.12 (-0.96%)
CSIL 5.00 Decreased By ▼ -0.11 (-2.15%)
FCCL 51.42 Decreased By ▼ -0.70 (-1.34%)
FFL 13.85 Decreased By ▼ -0.18 (-1.28%)
FNEL 1.14 No Change ▼ 0.00 (0%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.32 Decreased By ▼ -0.06 (-1.12%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 89.75 Decreased By ▼ -0.88 (-0.97%)
NBP 157.90 Decreased By ▼ -0.52 (-0.33%)
NCPL 50.35 Decreased By ▼ -0.62 (-1.22%)
NPL 53.69 Decreased By ▼ -1.29 (-2.35%)
OGDC 303.74 Decreased By ▼ -2.38 (-0.78%)
PACE 9.74 Decreased By ▼ -0.04 (-0.41%)
PAEL 33.60 Decreased By ▼ -0.36 (-1.06%)
PIBTL 13.78 Increased By ▲ 0.26 (1.92%)
PPL 218.11 Decreased By ▼ -0.83 (-0.38%)
PRL 92.89 Decreased By ▼ -0.18 (-0.19%)
PTC 58.44 Decreased By ▼ -0.40 (-0.68%)
SSGC 22.80 Decreased By ▼ -0.26 (-1.13%)
TBL 9.40 Increased By ▲ 0.07 (0.75%)
TELE 7.06 Decreased By ▼ -0.11 (-1.53%)
TPL 20.25 Increased By ▲ 0.08 (0.4%)
TPLP 12.52 Increased By ▲ 0.14 (1.13%)
TREET 24.55 Increased By ▲ 0.83 (3.5%)
TRG 54.81 Decreased By ▼ -0.48 (-0.87%)
