AGHA 6.64 Increased By ▲ 0.03 (0.45%)
BECO 4.20 Decreased By ▼ -0.01 (-0.24%)
BML 53.49 Decreased By ▼ -1.96 (-3.53%)
BOP 28.87 Increased By ▲ 0.26 (0.91%)
CNERGY 12.34 Decreased By ▼ -0.07 (-0.56%)
CSIL 5.73 Increased By ▲ 0.75 (15.06%)
FCCL 51.71 Increased By ▲ 0.67 (1.31%)
FFL 13.85 Increased By ▲ 0.06 (0.44%)
FNEL 1.12 Increased By ▲ 0.01 (0.9%)
KEL 5.89 No Change ▼ 0.00 (0%)
KOSM 5.32 Increased By ▲ 0.04 (0.76%)
LOTCHEM 26.25 Decreased By ▼ -0.05 (-0.19%)
MLCF 90.00 Increased By ▲ 0.61 (0.68%)
NBP 156.40 Increased By ▲ 1.22 (0.79%)
NCPL 49.40 Decreased By ▼ -0.65 (-1.3%)
NPL 52.75 Decreased By ▼ -1.08 (-2.01%)
OGDC 298.38 Decreased By ▼ -2.01 (-0.67%)
PACE 9.58 No Change ▼ 0.00 (0%)
PAEL 33.53 Increased By ▲ 0.23 (0.69%)
PIBTL 13.71 Increased By ▲ 0.10 (0.73%)
PPL 216.80 Decreased By ▼ -0.23 (-0.11%)
PRL 93.10 Decreased By ▼ -0.35 (-0.37%)
PTC 52.98 Decreased By ▼ -4.20 (-7.35%)
SSGC 22.63 Increased By ▲ 0.05 (0.22%)
TBL 9.15 Decreased By ▼ -0.04 (-0.44%)
TELE 7.09 Increased By ▲ 0.03 (0.42%)
TPL 20.10 Decreased By ▼ -0.68 (-3.27%)
TPLP 12.08 Decreased By ▼ -0.22 (-1.79%)
TREET 24.07 Decreased By ▼ -0.02 (-0.08%)
TRG 54.04 No Change ▼ 0.00 (0%)
AGHA 6.64 Increased By ▲ 0.03 (0.45%)
BECO 4.20 Decreased By ▼ -0.01 (-0.24%)
BML 53.49 Decreased By ▼ -1.96 (-3.53%)
BOP 28.87 Increased By ▲ 0.26 (0.91%)
CNERGY 12.34 Decreased By ▼ -0.07 (-0.56%)
CSIL 5.73 Increased By ▲ 0.75 (15.06%)
FCCL 51.71 Increased By ▲ 0.67 (1.31%)
FFL 13.85 Increased By ▲ 0.06 (0.44%)
FNEL 1.12 Increased By ▲ 0.01 (0.9%)
KEL 5.89 No Change ▼ 0.00 (0%)
KOSM 5.32 Increased By ▲ 0.04 (0.76%)
LOTCHEM 26.25 Decreased By ▼ -0.05 (-0.19%)
MLCF 90.00 Increased By ▲ 0.61 (0.68%)
NBP 156.40 Increased By ▲ 1.22 (0.79%)
NCPL 49.40 Decreased By ▼ -0.65 (-1.3%)
NPL 52.75 Decreased By ▼ -1.08 (-2.01%)
OGDC 298.38 Decreased By ▼ -2.01 (-0.67%)
PACE 9.58 No Change ▼ 0.00 (0%)
PAEL 33.53 Increased By ▲ 0.23 (0.69%)
PIBTL 13.71 Increased By ▲ 0.10 (0.73%)
PPL 216.80 Decreased By ▼ -0.23 (-0.11%)
PRL 93.10 Decreased By ▼ -0.35 (-0.37%)
PTC 52.98 Decreased By ▼ -4.20 (-7.35%)
SSGC 22.63 Increased By ▲ 0.05 (0.22%)
TBL 9.15 Decreased By ▼ -0.04 (-0.44%)
TELE 7.09 Increased By ▲ 0.03 (0.42%)
TPL 20.10 Decreased By ▼ -0.68 (-3.27%)
TPLP 12.08 Decreased By ▼ -0.22 (-1.79%)
TREET 24.07 Decreased By ▼ -0.02 (-0.08%)
TRG 54.04 No Change ▼ 0.00 (0%)
