AGHA 6.42 Increased By ▲ 0.02 (0.31%)
BECO 4.03 Decreased By ▼ -0.05 (-1.23%)
BML 57.60 Decreased By ▼ -0.27 (-0.47%)
BOP 27.44 Decreased By ▼ -0.48 (-1.72%)
CNERGY 12.39 Increased By ▲ 0.04 (0.32%)
CSIL 5.04 Increased By ▲ 0.02 (0.4%)
FCCL 49.99 Decreased By ▼ -0.03 (-0.06%)
FFL 13.33 Decreased By ▼ -0.30 (-2.2%)
FNEL 1.07 Decreased By ▼ -0.01 (-0.93%)
KEL 5.60 Decreased By ▼ -0.03 (-0.53%)
KOSM 5.10 No Change ▼ 0.00 (0%)
LOTCHEM 23.40 Decreased By ▼ -0.53 (-2.21%)
MLCF 86.12 Decreased By ▼ -1.42 (-1.62%)
NBP 151.10 Decreased By ▼ -2.23 (-1.45%)
NCPL 48.60 Decreased By ▼ -0.45 (-0.92%)
NPL 53.20 Decreased By ▼ -1.34 (-2.46%)
OGDC 298.50 Decreased By ▼ -2.00 (-0.67%)
PACE 9.25 Decreased By ▼ -0.04 (-0.43%)
PAEL 32.30 Decreased By ▼ -0.47 (-1.43%)
PIBTL 12.65 Decreased By ▼ -0.21 (-1.63%)
PPL 210.50 Decreased By ▼ -3.70 (-1.73%)
PRL 95.87 Increased By ▲ 0.75 (0.79%)
PTC 46.39 Decreased By ▼ -0.68 (-1.44%)
SSGC 22.50 Decreased By ▼ -0.05 (-0.22%)
TBL 8.79 No Change ▼ 0.00 (0%)
TELE 6.70 Decreased By ▼ -0.04 (-0.59%)
TPL 20.85 Increased By ▲ 0.36 (1.76%)
TPLP 11.32 Increased By ▲ 0.04 (0.35%)
TREET 22.56 Decreased By ▼ -0.19 (-0.84%)
TRG 54.01 Decreased By ▼ -0.72 (-1.32%)
AGHA 6.42 Increased By ▲ 0.02 (0.31%)
BECO 4.03 Decreased By ▼ -0.05 (-1.23%)
BML 57.60 Decreased By ▼ -0.27 (-0.47%)
BOP 27.44 Decreased By ▼ -0.48 (-1.72%)
CNERGY 12.39 Increased By ▲ 0.04 (0.32%)
CSIL 5.04 Increased By ▲ 0.02 (0.4%)
FCCL 49.99 Decreased By ▼ -0.03 (-0.06%)
FFL 13.33 Decreased By ▼ -0.30 (-2.2%)
FNEL 1.07 Decreased By ▼ -0.01 (-0.93%)
KEL 5.60 Decreased By ▼ -0.03 (-0.53%)
KOSM 5.10 No Change ▼ 0.00 (0%)
LOTCHEM 23.40 Decreased By ▼ -0.53 (-2.21%)
MLCF 86.12 Decreased By ▼ -1.42 (-1.62%)
NBP 151.10 Decreased By ▼ -2.23 (-1.45%)
NCPL 48.60 Decreased By ▼ -0.45 (-0.92%)
NPL 53.20 Decreased By ▼ -1.34 (-2.46%)
OGDC 298.50 Decreased By ▼ -2.00 (-0.67%)
PACE 9.25 Decreased By ▼ -0.04 (-0.43%)
PAEL 32.30 Decreased By ▼ -0.47 (-1.43%)
PIBTL 12.65 Decreased By ▼ -0.21 (-1.63%)
PPL 210.50 Decreased By ▼ -3.70 (-1.73%)
PRL 95.87 Increased By ▲ 0.75 (0.79%)
PTC 46.39 Decreased By ▼ -0.68 (-1.44%)
SSGC 22.50 Decreased By ▼ -0.05 (-0.22%)
TBL 8.79 No Change ▼ 0.00 (0%)
TELE 6.70 Decreased By ▼ -0.04 (-0.59%)
TPL 20.85 Increased By ▲ 0.36 (1.76%)
TPLP 11.32 Increased By ▲ 0.04 (0.35%)
TREET 22.56 Decreased By ▼ -0.19 (-0.84%)
TRG 54.01 Decreased By ▼ -0.72 (-1.32%)
