The Florida State football team (3-4, 1-3 ACC) is in its final bye week of the 2026 season with much-needed time to regroup after dropping its last two games. The Seminoles will next face Clemson at home next Saturday, then travel north to face Boston College on November 7th. The following week, FSU travels north again on a short week for their final road game against the #24th-ranked Pitt on Friday, November 13th. FSU will then close out the season at home against NC State on the 21st, followed by their Black Friday rivalry showdown against the Gators, who are also in their bye week, to close out the regular season.
The bye week allows Nole fans the opportunity to scout FSU’s future opponents. This open game thread is available this weekend for you to discuss any of the games being played, scout our future opponents’ weaknesses, and discuss how the Seminoles can exploit and dominate them on their way to a January bowl game.
Future Seminole opponents – Week 8 schedule, odds, and broadcast information.
Friday, Oct. 23rd
- Friday late-night West coast football at 10:30 pm tonight features FSU’s November 21st opponent, NC State, who travels to Stanford as 7.5-point road favorites, according to FanDuel.
NC State at Stanford | 10:30 p.m. | ESPN
Saturday, Oct 24th
- At 12:00 pm, November 13th opponent Pitt faces #1 Miami with the Panthers as 20.5-point road underdogs, according to FanDuel.
Pitt at No. 1 Miami (Fla.) | 12 p.m. | ESPN
- At 3:30 pm, FSU’s November 7th opponent Boston College travels to Georgia Tech, with Boston College a 5.5-point underdog, according to FanDuel.
Boston College at Georgia Tech | 3:30 p.m. | ACC Network
- Then at 7:00 p.m., you can catch FSU’s Halloween night opponent, Clemson, who is hosting Virginia Tech as a 2.5-point favorite, according to FanDuel.
Virginia Tech at Clemson | 7 p.m. | ESPN
Full Week 8 TV schedule, scores
Friday, Oct. 23
Duke at Virginia | 7 p.m. | ESPN
UMass at UConn | 7 p.m. | CBSSN
Army at Tulsa | 8:30 p.m. | ESPN2
Air Force at Wyoming | 9 p.m. | CW
NC State at Stanford | 10:30 p.m. | ESPN
Saturday, Oct. 24
Pitt at No. 1 Miami (Fla.) | 12 p.m. | ESPN
No. 6 Indiana at Michigan | 12 p.m. | FOX
No. 8 Texas Tech at Cincinnati | 12 p.m. | FS1
No. 18 LSU at Auburn | 12 p.m. | ABC
Cal at No. 23 SMU | 12 p.m. | CW
Rutgers at No. 24 Northwestern | 12 p.m. | Peacock
West Virginia at TCU | 12 p.m. | ESPN2
Rice at Florida Atlantic | 12 p.m. | ESPNU
Western Michigan at Toledo | 12 p.m. | CBSSN
Baylor at Kansas | 1 p.m. | TNT
Akron at Kent State | 1 p.m. | ESPN+
Miami (Ohio) at Central Michigan | 1 p.m. | ESPN+
Oregon at Illinois | 3 p.m. | Big Ten Network
No. 2 BYU at UCF | 3:30 p.m. | FOX
Michigan State at No. 9 UCLA | 3:30 p.m. | CBS
No. 11 Tennessee at South Carolina | 3:30 p.m. | ESPN
Texas A&M at No. 13 Alabama | 3:30 p.m. | ABC
No. 15 Iowa at Minnesota | 3:30 p.m. | FS1
Oklahoma at Mississippi State | 3:30 p.m. | SEC Network
Boston College at Georgia Tech | 3:30 p.m. | ACC Network
North Texas at Navy | 3:30 p.m. | CBSSN
Hawai’i at Northern Illinois | 3:30 p.m. | MW+
Sacramento State at Northern Illinois | 3:30 p.m. | ESPN+
Bowling Green at Buffalo | 3:30 p.m. | ESPN+
Kansas State at Arizona State | 3:45 p.m. | ESPN2
Eastern Michigan at Ohio | 4 p.m. | ESPNU
UL Monroe at Troy | 4 p.m. | ESPN+
San Jose State at Nevada | 5 p.m. | MW+
Louisiana at Southern Miss | 5 p.m. | ESPN+
Old Dominion at Louisiana Tech | 5 p.m. | ESPN+
No. 21 Boise State at Washington State | 6 p.m. | USA Network
San Diego State at Colorado State | 6:30 p.m. | CW
Colorado at Oklahoma State | 7 p.m. | FS1
Virginia Tech at Clemson | 7 p.m. | ESPN
Georgia State at Arkansas State | 7 p.m. | ESPN+
No. 7 Ole Miss at No. 19 Texas | 7:30 p.m. | ABC
Vanderbilt at No. 12 Kentucky | 7:30 p.m. | SEC Network
No. 16 USC at Wisconsin | 7:30 p.m. | NBC
Iowa State at No. 25 Arizona | 7:30 p.m. | ESPN2
Syracuse at North Carolina | 7:30 p.m. | ACC Network
Utah State at Texas State | 7:30 p.m. | CBSSN
UTSA at Tulane | 8 p.m. | ESPNU
North Dakota State at New Mexico | 10 p.m. | CW
No. 14 Houston at No. 10 Utah | 10:15 p.m. | ESPN
Results for games played earlier
Tuesday, Oct. 20
Middle Tennessee 26, FIU 23
Delaware 61, Missouri State 38
Marshall 20, South Alabama 13
Wednesday, Oct. 21
New Mexico State 30, Sam Houston 24
Thursday, Oct. 22
Appalachian State 34, James Madison 31
Liberty 34, Kennesaw State 6
Memphis 41, East Carolina 34
Week 8 Rankings: AP Top 25

Week 8 Rankings: Coaches Poll

