AGHA 6.55 Increased By ▲ 0.10 (1.55%)
BECO 4.17 Increased By ▲ 0.01 (0.24%)
BML 56.78 Decreased By ▼ -0.53 (-0.92%)
BOP 28.32 Increased By ▲ 0.17 (0.6%)
CNERGY 12.64 Increased By ▲ 0.23 (1.85%)
CSIL 5.40 Increased By ▲ 0.04 (0.75%)
FCCL 51.80 Increased By ▲ 0.14 (0.27%)
FFL 13.92 Increased By ▲ 0.02 (0.14%)
FNEL 1.09 Increased By ▲ 0.01 (0.93%)
KEL 5.77 Increased By ▲ 0.05 (0.87%)
KOSM 5.35 Increased By ▲ 0.02 (0.38%)
LOTCHEM 24.48 Increased By ▲ 0.23 (0.95%)
MLCF 90.01 Increased By ▲ 0.37 (0.41%)
NBP 157.44 Increased By ▲ 0.87 (0.56%)
NCPL 49.60 Increased By ▲ 2.58 (5.49%)
NPL 54.82 Increased By ▲ 2.86 (5.5%)
OGDC 299.99 Decreased By ▼ -0.02 (-0.01%)
PACE 9.33 Increased By ▲ 0.07 (0.76%)
PAEL 33.05 Increased By ▲ 0.04 (0.12%)
PIBTL 13.23 Increased By ▲ 0.04 (0.3%)
PPL 214.90 Increased By ▲ 0.58 (0.27%)
PRL 102.50 Increased By ▲ 1.06 (1.04%)
PTC 52.68 Increased By ▲ 0.44 (0.84%)
SSGC 23.22 Increased By ▲ 0.07 (0.3%)
TBL 9.07 Decreased By ▼ -0.02 (-0.22%)
TELE 7.05 Increased By ▲ 0.07 (1%)
TPL 22.55 Increased By ▲ 0.51 (2.31%)
TPLP 11.85 Increased By ▲ 0.16 (1.37%)
TREET 22.85 Increased By ▲ 0.05 (0.22%)
TRG 57.60 Increased By ▲ 0.47 (0.82%)
AGHA 6.55 Increased By ▲ 0.10 (1.55%)
BECO 4.17 Increased By ▲ 0.01 (0.24%)
BML 56.78 Decreased By ▼ -0.53 (-0.92%)
BOP 28.32 Increased By ▲ 0.17 (0.6%)
CNERGY 12.64 Increased By ▲ 0.23 (1.85%)
CSIL 5.40 Increased By ▲ 0.04 (0.75%)
FCCL 51.80 Increased By ▲ 0.14 (0.27%)
FFL 13.92 Increased By ▲ 0.02 (0.14%)
FNEL 1.09 Increased By ▲ 0.01 (0.93%)
KEL 5.77 Increased By ▲ 0.05 (0.87%)
KOSM 5.35 Increased By ▲ 0.02 (0.38%)
LOTCHEM 24.48 Increased By ▲ 0.23 (0.95%)
MLCF 90.01 Increased By ▲ 0.37 (0.41%)
NBP 157.44 Increased By ▲ 0.87 (0.56%)
NCPL 49.60 Increased By ▲ 2.58 (5.49%)
NPL 54.82 Increased By ▲ 2.86 (5.5%)
OGDC 299.99 Decreased By ▼ -0.02 (-0.01%)
PACE 9.33 Increased By ▲ 0.07 (0.76%)
PAEL 33.05 Increased By ▲ 0.04 (0.12%)
PIBTL 13.23 Increased By ▲ 0.04 (0.3%)
PPL 214.90 Increased By ▲ 0.58 (0.27%)
PRL 102.50 Increased By ▲ 1.06 (1.04%)
PTC 52.68 Increased By ▲ 0.44 (0.84%)
SSGC 23.22 Increased By ▲ 0.07 (0.3%)
TBL 9.07 Decreased By ▼ -0.02 (-0.22%)
TELE 7.05 Increased By ▲ 0.07 (1%)
TPL 22.55 Increased By ▲ 0.51 (2.31%)
TPLP 11.85 Increased By ▲ 0.16 (1.37%)
TREET 22.85 Increased By ▲ 0.05 (0.22%)
TRG 57.60 Increased By ▲ 0.47 (0.82%)
