There are still four more Springbok matches to look forward to this year, and the countdown can begin in earnest as the squad will soon regroup and then jet off to the northern hemisphere for their November tour.
That tour kicks off with a clash against Italy, an opponent the Springboks have only ever lost to once (back in 2016).
The match against Italys take place on Saturday, 7 November, and it’s worth noting the unusual kick off time of 13:40 (SA time) as it will form part of the Nations Championship fixtures.
On 7 November, the Springboks open the day’s action before Scotland face the All Blacks, Wales host Japan, and France tackle Fiji.
South Africa will be overwhelming favourites against Italy, although Rassie Erasmus could quite possibly mix and match with his selections for this encounter before bruising battles against France, Ireland and one other opponent during the finals weekend.
HERE IS THE SPRINGBOKS’ MOST RECENT RECORD AGAINST ITALY
| Date | Venue | Score (South Africa – Italy) |
| 15 November 2025 | Turin, Italy | 32-14 |
| 12 July 2025 | Gqeberha, South Africa | 45-0 |
| 5 July 2025 | Pretoria, South Africa | 42-24 |
| 19 November 2022 | Genoa, Italy | 63-21 |
| 4 October 2019 | Fukuroi (Shizuoka), Japan | 49-3 |
| 25 November 2017 | Padova, Italy | 35-6 |
| 19 November 2016 | Florence, Italy | 18-20 (Italy won) |
| 22 November 2014 | Padua, Italy (Stadio Euganeo) | 22-6 |
| 8 June 2013 | Durban, South Africa | 44-10 |
| 26 June 2010 | East London, South Africa | 55-11 |
HOW THE CURRENT NATIONS CHAMPIONSHIP LOGS LOOK
Southern Hemisphere Table
| Pos | Team | P | W | D | L | +/- | Pts |
| 1 | South Africa | 3 | 3 | 0 | 0 | +81 | 15 |
| 2 | New Zealand | 3 | 3 | 0 | 0 | +51 | 15 |
| 3 | Australia | 3 | 1 | 0 | 2 | +29 | 8 |
| 4 | Argentina | 3 | 1 | 0 | 2 | -2 | 7 |
| 5 | Japan | 3 | 1 | 0 | 2 | -26 | 4 |
| 6 | Fiji | 3 | 0 | 0 | 3 | -96 | 0 |
Northern Hemisphere Table
| Pos | Team | P | W | D | L | +/- | Pts |
| 1 | France | 3 | 2 | 0 | 1 | +41 | 12 |
| 2 | Scotland | 3 | 2 | 0 | 1 | +11 | 11 |
| 3 | England | 3 | 2 | 0 | 1 | +48 | 10 |
| 4 | Ireland | 3 | 2 | 0 | 1 | -1 | 10 |
| 5 | Wales | 3 | 1 | 0 | 2 | -42 | 5 |
| 6 | Italy | 3 | 0 | 0 | 3 | -94 | 0 |
