AGHA 6.46 Decreased By ▼ -0.19 (-2.86%)
BECO 4.21 No Change ▼ 0.00 (0%)
BML 57.53 Decreased By ▼ -1.69 (-2.85%)
BOP 28.33 Decreased By ▼ -0.20 (-0.7%)
CNERGY 12.46 Decreased By ▼ -0.42 (-3.26%)
CSIL 5.39 Decreased By ▼ -0.06 (-1.1%)
FCCL 51.50 Increased By ▲ 0.20 (0.39%)
FFL 14.05 Decreased By ▼ -0.01 (-0.07%)
FNEL 1.10 No Change ▼ 0.00 (0%)
KEL 5.79 Decreased By ▼ -0.22 (-3.66%)
KOSM 5.40 Decreased By ▼ -0.04 (-0.74%)
LOTCHEM 24.51 Decreased By ▼ -0.44 (-1.76%)
MLCF 89.60 Increased By ▲ 0.37 (0.41%)
NBP 157.20 Decreased By ▼ -0.09 (-0.06%)
NCPL 47.30 Decreased By ▼ -0.84 (-1.74%)
NPL 52.00 Decreased By ▼ -0.65 (-1.23%)
OGDC 299.38 Decreased By ▼ -0.09 (-0.03%)
PACE 9.38 Decreased By ▼ -0.09 (-0.95%)
PAEL 33.36 Decreased By ▼ -0.26 (-0.77%)
PIBTL 13.22 Decreased By ▼ -0.26 (-1.93%)
PPL 215.00 Decreased By ▼ -3.85 (-1.76%)
PRL 102.80 Decreased By ▼ -6.01 (-5.52%)
PTC 53.29 Decreased By ▼ -0.47 (-0.87%)
SSGC 23.28 Increased By ▲ 0.51 (2.24%)
TBL 9.19 Decreased By ▼ -0.07 (-0.76%)
TELE 7.02 Decreased By ▼ -0.02 (-0.28%)
TPL 21.85 Increased By ▲ 1.81 (9.03%)
TPLP 11.96 Increased By ▲ 0.43 (3.73%)
TREET 23.15 Decreased By ▼ -0.20 (-0.86%)
TRG 57.35 Decreased By ▼ -0.27 (-0.47%)
AGHA 6.46 Decreased By ▼ -0.19 (-2.86%)
BECO 4.21 No Change ▼ 0.00 (0%)
BML 57.53 Decreased By ▼ -1.69 (-2.85%)
BOP 28.33 Decreased By ▼ -0.20 (-0.7%)
CNERGY 12.46 Decreased By ▼ -0.42 (-3.26%)
CSIL 5.39 Decreased By ▼ -0.06 (-1.1%)
FCCL 51.50 Increased By ▲ 0.20 (0.39%)
FFL 14.05 Decreased By ▼ -0.01 (-0.07%)
FNEL 1.10 No Change ▼ 0.00 (0%)
KEL 5.79 Decreased By ▼ -0.22 (-3.66%)
KOSM 5.40 Decreased By ▼ -0.04 (-0.74%)
LOTCHEM 24.51 Decreased By ▼ -0.44 (-1.76%)
MLCF 89.60 Increased By ▲ 0.37 (0.41%)
NBP 157.20 Decreased By ▼ -0.09 (-0.06%)
NCPL 47.30 Decreased By ▼ -0.84 (-1.74%)
NPL 52.00 Decreased By ▼ -0.65 (-1.23%)
OGDC 299.38 Decreased By ▼ -0.09 (-0.03%)
PACE 9.38 Decreased By ▼ -0.09 (-0.95%)
PAEL 33.36 Decreased By ▼ -0.26 (-0.77%)
PIBTL 13.22 Decreased By ▼ -0.26 (-1.93%)
PPL 215.00 Decreased By ▼ -3.85 (-1.76%)
PRL 102.80 Decreased By ▼ -6.01 (-5.52%)
PTC 53.29 Decreased By ▼ -0.47 (-0.87%)
SSGC 23.28 Increased By ▲ 0.51 (2.24%)
TBL 9.19 Decreased By ▼ -0.07 (-0.76%)
TELE 7.02 Decreased By ▼ -0.02 (-0.28%)
TPL 21.85 Increased By ▲ 1.81 (9.03%)
TPLP 11.96 Increased By ▲ 0.43 (3.73%)
TREET 23.15 Decreased By ▼ -0.20 (-0.86%)
TRG 57.35 Decreased By ▼ -0.27 (-0.47%)
