AGHA 6.66 Increased By ▲ 0.05 (0.76%)
BECO 4.29 Increased By ▲ 0.05 (1.18%)
BML 60.01 Decreased By ▼ -1.44 (-2.34%)
BOP 28.80 Decreased By ▼ -0.01 (-0.03%)
CNERGY 12.89 Increased By ▲ 0.09 (0.7%)
CSIL 5.68 Increased By ▲ 0.12 (2.16%)
FCCL 51.85 Decreased By ▼ -0.14 (-0.27%)
FFL 14.03 Increased By ▲ 0.01 (0.07%)
FNEL 1.12 No Change ▼ 0.00 (0%)
KEL 5.88 Decreased By ▼ -0.03 (-0.51%)
KOSM 5.40 Decreased By ▼ -0.04 (-0.74%)
LOTCHEM 25.58 Decreased By ▼ -0.24 (-0.93%)
MLCF 89.94 Decreased By ▼ -0.51 (-0.56%)
NBP 159.39 Increased By ▲ 0.12 (0.08%)
NCPL 49.39 Increased By ▲ 0.31 (0.63%)
NPL 53.22 Increased By ▲ 0.79 (1.51%)
OGDC 301.99 Decreased By ▼ -0.26 (-0.09%)
PACE 10.25 Increased By ▲ 0.39 (3.96%)
PAEL 33.65 Decreased By ▼ -0.08 (-0.24%)
PIBTL 13.79 Increased By ▲ 0.08 (0.58%)
PPL 219.75 Increased By ▲ 0.50 (0.23%)
PRL 106.75 Increased By ▲ 2.99 (2.88%)
PTC 53.09 Decreased By ▼ -1.97 (-3.58%)
SSGC 23.00 Decreased By ▼ -0.02 (-0.09%)
TBL 9.87 Increased By ▲ 0.10 (1.02%)
TELE 7.12 Decreased By ▼ -0.11 (-1.52%)
TPL 20.56 Decreased By ▼ -0.11 (-0.53%)
TPLP 11.83 Decreased By ▼ -0.04 (-0.34%)
TREET 23.80 Increased By ▲ 0.20 (0.85%)
TRG 56.75 Increased By ▲ 1.28 (2.31%)
AGHA 6.66 Increased By ▲ 0.05 (0.76%)
BECO 4.29 Increased By ▲ 0.05 (1.18%)
BML 60.01 Decreased By ▼ -1.44 (-2.34%)
BOP 28.80 Decreased By ▼ -0.01 (-0.03%)
CNERGY 12.89 Increased By ▲ 0.09 (0.7%)
CSIL 5.68 Increased By ▲ 0.12 (2.16%)
FCCL 51.85 Decreased By ▼ -0.14 (-0.27%)
FFL 14.03 Increased By ▲ 0.01 (0.07%)
FNEL 1.12 No Change ▼ 0.00 (0%)
KEL 5.88 Decreased By ▼ -0.03 (-0.51%)
KOSM 5.40 Decreased By ▼ -0.04 (-0.74%)
LOTCHEM 25.58 Decreased By ▼ -0.24 (-0.93%)
MLCF 89.94 Decreased By ▼ -0.51 (-0.56%)
NBP 159.39 Increased By ▲ 0.12 (0.08%)
NCPL 49.39 Increased By ▲ 0.31 (0.63%)
NPL 53.22 Increased By ▲ 0.79 (1.51%)
OGDC 301.99 Decreased By ▼ -0.26 (-0.09%)
PACE 10.25 Increased By ▲ 0.39 (3.96%)
PAEL 33.65 Decreased By ▼ -0.08 (-0.24%)
PIBTL 13.79 Increased By ▲ 0.08 (0.58%)
PPL 219.75 Increased By ▲ 0.50 (0.23%)
PRL 106.75 Increased By ▲ 2.99 (2.88%)
PTC 53.09 Decreased By ▼ -1.97 (-3.58%)
SSGC 23.00 Decreased By ▼ -0.02 (-0.09%)
TBL 9.87 Increased By ▲ 0.10 (1.02%)
TELE 7.12 Decreased By ▼ -0.11 (-1.52%)
TPL 20.56 Decreased By ▼ -0.11 (-0.53%)
TPLP 11.83 Decreased By ▼ -0.04 (-0.34%)
TREET 23.80 Increased By ▲ 0.20 (0.85%)
TRG 56.75 Increased By ▲ 1.28 (2.31%)
