AGHA 6.70 Increased By ▲ 0.09 (1.36%)
BECO 4.24 Increased By ▲ 0.03 (0.71%)
BML 54.89 Decreased By ▼ -0.56 (-1.01%)
BOP 28.98 Increased By ▲ 0.37 (1.29%)
CNERGY 12.35 Decreased By ▼ -0.06 (-0.48%)
CSIL 5.60 Increased By ▲ 0.62 (12.45%)
FCCL 51.80 Increased By ▲ 0.76 (1.49%)
FFL 13.84 Increased By ▲ 0.05 (0.36%)
FNEL 1.13 Increased By ▲ 0.02 (1.8%)
KEL 5.90 Increased By ▲ 0.01 (0.17%)
KOSM 5.32 Increased By ▲ 0.04 (0.76%)
LOTCHEM 26.30 No Change ▼ 0.00 (0%)
MLCF 90.00 Increased By ▲ 0.61 (0.68%)
NBP 156.35 Increased By ▲ 1.17 (0.75%)
NCPL 50.11 Increased By ▲ 0.06 (0.12%)
NPL 53.68 Decreased By ▼ -0.15 (-0.28%)
OGDC 301.50 Increased By ▲ 1.11 (0.37%)
PACE 9.69 Increased By ▲ 0.11 (1.15%)
PAEL 33.54 Increased By ▲ 0.24 (0.72%)
PIBTL 13.84 Increased By ▲ 0.23 (1.69%)
PPL 217.04 Increased By ▲ 0.01 (0%)
PRL 93.15 Decreased By ▼ -0.30 (-0.32%)
PTC 53.79 Decreased By ▼ -3.39 (-5.93%)
SSGC 22.73 Increased By ▲ 0.15 (0.66%)
TBL 9.11 Decreased By ▼ -0.08 (-0.87%)
TELE 7.13 Increased By ▲ 0.07 (0.99%)
TPL 20.40 Decreased By ▼ -0.38 (-1.83%)
TPLP 12.15 Decreased By ▼ -0.15 (-1.22%)
TREET 24.03 Decreased By ▼ -0.06 (-0.25%)
TRG 54.10 Increased By ▲ 0.06 (0.11%)
AGHA 6.70 Increased By ▲ 0.09 (1.36%)
BECO 4.24 Increased By ▲ 0.03 (0.71%)
BML 54.89 Decreased By ▼ -0.56 (-1.01%)
BOP 28.98 Increased By ▲ 0.37 (1.29%)
CNERGY 12.35 Decreased By ▼ -0.06 (-0.48%)
CSIL 5.60 Increased By ▲ 0.62 (12.45%)
FCCL 51.80 Increased By ▲ 0.76 (1.49%)
FFL 13.84 Increased By ▲ 0.05 (0.36%)
FNEL 1.13 Increased By ▲ 0.02 (1.8%)
KEL 5.90 Increased By ▲ 0.01 (0.17%)
KOSM 5.32 Increased By ▲ 0.04 (0.76%)
LOTCHEM 26.30 No Change ▼ 0.00 (0%)
MLCF 90.00 Increased By ▲ 0.61 (0.68%)
NBP 156.35 Increased By ▲ 1.17 (0.75%)
NCPL 50.11 Increased By ▲ 0.06 (0.12%)
NPL 53.68 Decreased By ▼ -0.15 (-0.28%)
OGDC 301.50 Increased By ▲ 1.11 (0.37%)
PACE 9.69 Increased By ▲ 0.11 (1.15%)
PAEL 33.54 Increased By ▲ 0.24 (0.72%)
PIBTL 13.84 Increased By ▲ 0.23 (1.69%)
PPL 217.04 Increased By ▲ 0.01 (0%)
PRL 93.15 Decreased By ▼ -0.30 (-0.32%)
PTC 53.79 Decreased By ▼ -3.39 (-5.93%)
SSGC 22.73 Increased By ▲ 0.15 (0.66%)
TBL 9.11 Decreased By ▼ -0.08 (-0.87%)
TELE 7.13 Increased By ▲ 0.07 (0.99%)
TPL 20.40 Decreased By ▼ -0.38 (-1.83%)
TPLP 12.15 Decreased By ▼ -0.15 (-1.22%)
TREET 24.03 Decreased By ▼ -0.06 (-0.25%)
TRG 54.10 Increased By ▲ 0.06 (0.11%)
