AGHA 6.43 Decreased By ▼ -0.07 (-1.08%)
BECO 4.14 No Change ▼ 0.00 (0%)
BML 58.02 Decreased By ▼ -0.60 (-1.02%)
BOP 28.10 Decreased By ▼ -0.13 (-0.46%)
CNERGY 12.40 Decreased By ▼ -0.12 (-0.96%)
CSIL 5.30 Decreased By ▼ -0.05 (-0.93%)
FCCL 50.77 Decreased By ▼ -0.53 (-1.03%)
FFL 13.90 Decreased By ▼ -0.04 (-0.29%)
FNEL 1.09 No Change ▼ 0.00 (0%)
KEL 5.71 Decreased By ▼ -0.02 (-0.35%)
KOSM 5.32 Increased By ▲ 0.01 (0.19%)
LOTCHEM 24.30 Increased By ▲ 0.14 (0.58%)
MLCF 88.65 Decreased By ▼ -1.20 (-1.34%)
NBP 156.25 Decreased By ▼ -0.80 (-0.51%)
NCPL 51.90 Increased By ▲ 0.40 (0.78%)
NPL 56.93 Increased By ▲ 0.05 (0.09%)
OGDC 299.80 Decreased By ▼ -3.25 (-1.07%)
PACE 9.30 Decreased By ▼ -0.02 (-0.21%)
PAEL 33.00 Decreased By ▼ -0.07 (-0.21%)
PIBTL 13.05 Decreased By ▼ -0.05 (-0.38%)
PPL 215.50 Decreased By ▼ -1.17 (-0.54%)
PRL 97.19 Decreased By ▼ -2.69 (-2.69%)
PTC 51.89 Decreased By ▼ -0.36 (-0.69%)
SSGC 23.05 Decreased By ▼ -0.16 (-0.69%)
TBL 8.94 Decreased By ▼ -0.02 (-0.22%)
TELE 6.92 Decreased By ▼ -0.06 (-0.86%)
TPL 21.77 Decreased By ▼ -0.41 (-1.85%)
TPLP 11.30 Decreased By ▼ -0.11 (-0.96%)
TREET 22.93 Decreased By ▼ -0.34 (-1.46%)
TRG 56.85 Increased By ▲ 0.02 (0.04%)
AGHA 6.43 Decreased By ▼ -0.07 (-1.08%)
BECO 4.14 No Change ▼ 0.00 (0%)
BML 58.02 Decreased By ▼ -0.60 (-1.02%)
BOP 28.10 Decreased By ▼ -0.13 (-0.46%)
CNERGY 12.40 Decreased By ▼ -0.12 (-0.96%)
CSIL 5.30 Decreased By ▼ -0.05 (-0.93%)
FCCL 50.77 Decreased By ▼ -0.53 (-1.03%)
FFL 13.90 Decreased By ▼ -0.04 (-0.29%)
FNEL 1.09 No Change ▼ 0.00 (0%)
KEL 5.71 Decreased By ▼ -0.02 (-0.35%)
KOSM 5.32 Increased By ▲ 0.01 (0.19%)
LOTCHEM 24.30 Increased By ▲ 0.14 (0.58%)
MLCF 88.65 Decreased By ▼ -1.20 (-1.34%)
NBP 156.25 Decreased By ▼ -0.80 (-0.51%)
NCPL 51.90 Increased By ▲ 0.40 (0.78%)
NPL 56.93 Increased By ▲ 0.05 (0.09%)
OGDC 299.80 Decreased By ▼ -3.25 (-1.07%)
PACE 9.30 Decreased By ▼ -0.02 (-0.21%)
PAEL 33.00 Decreased By ▼ -0.07 (-0.21%)
PIBTL 13.05 Decreased By ▼ -0.05 (-0.38%)
PPL 215.50 Decreased By ▼ -1.17 (-0.54%)
PRL 97.19 Decreased By ▼ -2.69 (-2.69%)
PTC 51.89 Decreased By ▼ -0.36 (-0.69%)
SSGC 23.05 Decreased By ▼ -0.16 (-0.69%)
TBL 8.94 Decreased By ▼ -0.02 (-0.22%)
TELE 6.92 Decreased By ▼ -0.06 (-0.86%)
TPL 21.77 Decreased By ▼ -0.41 (-1.85%)
TPLP 11.30 Decreased By ▼ -0.11 (-0.96%)
TREET 22.93 Decreased By ▼ -0.34 (-1.46%)
TRG 56.85 Increased By ▲ 0.02 (0.04%)
