Former Purdue basketball star Zach Edey begins his third NBA season with the Memphis Grizzlies on Wednesday.
The two-time National Player of the Year, who led the Boilermakers to an NCAA runner-up finish in 2024, is the only former Boiler on an NBA opening-day roster.
Edey was the No. 9 overall pick in the 2024 NBA Draft.
On Tuesday, the Grizzlies announced they're exercising Edey's rookie scale contract option for 2027-28, meaning he'll remain under contract with Memphis through at least next season.
As Edey and the Grizzlies begin the regular season, here's where all former Purdue basketball players stand in career NBA/ABA points going into 2026-27.
| Player | Final Purdue season | NBA/ABA years | Career points |
| Glenn Robinson | 1993-94 | 1994-05 | 14,234 |
| Joe Barry Carroll | 1979-80 | 1980-91 | 12,455 |
| Brad Miller | 1997-98 | 1998-2012 | 9,724 |
| Terry Dischinger | 1961-62 | 1962-73 | 9,012 |
| Billy Keller | 1968-69 | 1969-76 | 6.588 |
| Herm Gilliam | 1968-69 | 1969-77 | 6.252 |
| Carl Landry | 2006-07 | 2007-16 | 5,541 |
| Kyle Macy | 1975-76 | 1980-87 | 5,259 |
| E'Twaun Moore | 2010-11 | 2011-21 | 4,743 |
| Jerry Sichting | 1978-79 | 1980-90 | 4,141 |
| Rick Mount | 1969-70 | 1970-75 | 3,330 |
| Paul Hoffman | 1946-47 | 1947-55 | 3,234 |
| Jaden Ivey | 2021-22 | 2022-26 | 3,233 |
| Brian Cardinal | 1999-00 | 2000-12 | 2,108 |
| Ed "Bulbs" Ehlers | 1946-47 | 1947-49 | 800 |
| Zach Edey | 2023-24 | 2024-current | 760 |
| Bill Franklin | 1971-72 | 1972-76 | 657 |
| Keith Edmonson | 1981-82 | 1982-84 | 522 |
| Robbie Hummel | 2011-12 | 2013-15 | 379 |
| Jimmy Oliver | 1990-91 | 1991-99 | 331 |
| Steve Scheffler | 1989-90 | 1990-97 | 331 |
| Carsen Edwards | 2018-19 | 2019-22 | 267 |
| Dave Schellhase | 1965-66 | 1966-68 | 208 |
| Jake Weber | 1940-41 | 1946-47 | 173 |
| Caleb Swanigan | 2016-17 | 2017-20 | 169 |
| Doug Lee | 1986-87 | 1991-95 | 168 |
| Russell Cross | 1982-83 | 1983-84 | 166 |
| Todd Mitchell | 1987-88 | 1988-89 | 123 |
| JaJuan Johnson | 2010-11 | 2011-12 | 114 |
| Frank Kendrick | 1973-74 | 1974-75 | 80 |
| Everette Stephens | 1986-87 | 1988-91 | 71 |
| Walter Jordan | 1977-78 | 1980-81 | 68 |
| Jim Rowinski | 1983-84 | 1988-90 | 57 |
| Dakota Mathias | 2017-18 | 2020-22 | 54 |
| Tom Scheffler | 1976-77 | 1984-85 | 52 |
| AJ Hammons | 2015-16 | 2016-17 | 48 |
| Melvin McCants | 1988-89 | 1989-90 | 22 |
| Bob Ford | 1971-72 | 1972 | 14 |
| Cuonzo Martin | 1994-95 | 1996-97 | 9 |
| Vince Edwards | 2017-18 | 2018-19 | 3 |
| Carl McNulty | 1951-52 | 1955 | 2 |
*Statistics courtesy of basketball-reference.com
This article originally appeared on Lafayette Journal & Courier: Which Purdue basketball player has scored the most points in NBA history?
