AGHA 6.58 Decreased By ▼ -0.07 (-1.05%)
BECO 4.18 Decreased By ▼ -0.03 (-0.71%)
BML 58.50 Decreased By ▼ -0.72 (-1.22%)
BOP 28.46 Decreased By ▼ -0.07 (-0.25%)
CNERGY 12.53 Decreased By ▼ -0.35 (-2.72%)
CSIL 5.45 No Change ▼ 0.00 (0%)
FCCL 51.54 Increased By ▲ 0.24 (0.47%)
FFL 14.02 Decreased By ▼ -0.04 (-0.28%)
FNEL 1.11 Increased By ▲ 0.01 (0.91%)
KEL 5.80 Decreased By ▼ -0.21 (-3.49%)
KOSM 5.40 Decreased By ▼ -0.04 (-0.74%)
LOTCHEM 24.60 Decreased By ▼ -0.35 (-1.4%)
MLCF 89.40 Increased By ▲ 0.17 (0.19%)
NBP 157.50 Increased By ▲ 0.21 (0.13%)
NCPL 47.60 Decreased By ▼ -0.54 (-1.12%)
NPL 52.20 Decreased By ▼ -0.45 (-0.85%)
OGDC 299.55 Increased By ▲ 0.08 (0.03%)
PACE 9.39 Decreased By ▼ -0.08 (-0.84%)
PAEL 33.53 Decreased By ▼ -0.09 (-0.27%)
PIBTL 13.28 Decreased By ▼ -0.20 (-1.48%)
PPL 214.53 Decreased By ▼ -4.32 (-1.97%)
PRL 104.30 Decreased By ▼ -4.51 (-4.14%)
PTC 53.65 Decreased By ▼ -0.11 (-0.2%)
SSGC 23.23 Increased By ▲ 0.46 (2.02%)
TBL 9.24 Decreased By ▼ -0.02 (-0.22%)
TELE 7.03 Decreased By ▼ -0.01 (-0.14%)
TPL 21.57 Increased By ▲ 1.53 (7.63%)
TPLP 11.93 Increased By ▲ 0.40 (3.47%)
TREET 23.28 Decreased By ▼ -0.07 (-0.3%)
TRG 57.41 Decreased By ▼ -0.21 (-0.36%)
AGHA 6.58 Decreased By ▼ -0.07 (-1.05%)
BECO 4.18 Decreased By ▼ -0.03 (-0.71%)
BML 58.50 Decreased By ▼ -0.72 (-1.22%)
BOP 28.46 Decreased By ▼ -0.07 (-0.25%)
CNERGY 12.53 Decreased By ▼ -0.35 (-2.72%)
CSIL 5.45 No Change ▼ 0.00 (0%)
FCCL 51.54 Increased By ▲ 0.24 (0.47%)
FFL 14.02 Decreased By ▼ -0.04 (-0.28%)
FNEL 1.11 Increased By ▲ 0.01 (0.91%)
KEL 5.80 Decreased By ▼ -0.21 (-3.49%)
KOSM 5.40 Decreased By ▼ -0.04 (-0.74%)
LOTCHEM 24.60 Decreased By ▼ -0.35 (-1.4%)
MLCF 89.40 Increased By ▲ 0.17 (0.19%)
NBP 157.50 Increased By ▲ 0.21 (0.13%)
NCPL 47.60 Decreased By ▼ -0.54 (-1.12%)
NPL 52.20 Decreased By ▼ -0.45 (-0.85%)
OGDC 299.55 Increased By ▲ 0.08 (0.03%)
PACE 9.39 Decreased By ▼ -0.08 (-0.84%)
PAEL 33.53 Decreased By ▼ -0.09 (-0.27%)
PIBTL 13.28 Decreased By ▼ -0.20 (-1.48%)
PPL 214.53 Decreased By ▼ -4.32 (-1.97%)
PRL 104.30 Decreased By ▼ -4.51 (-4.14%)
PTC 53.65 Decreased By ▼ -0.11 (-0.2%)
SSGC 23.23 Increased By ▲ 0.46 (2.02%)
TBL 9.24 Decreased By ▼ -0.02 (-0.22%)
TELE 7.03 Decreased By ▼ -0.01 (-0.14%)
TPL 21.57 Increased By ▲ 1.53 (7.63%)
TPLP 11.93 Increased By ▲ 0.40 (3.47%)
TREET 23.28 Decreased By ▼ -0.07 (-0.3%)
TRG 57.41 Decreased By ▼ -0.21 (-0.36%)
