See more of our coverage in your search results.
Perhaps the best college football week to date.
We move on to Week 7 of the college football season with The Post experts moving on up the board.
We’re still led by The Post’s Howie Kussoy, who comes in at 50-40 this season and a spectacular 12-6 on best bets.
He’s far and away the leader, while Ted Holmlund and Ethan Sears battle for second place just north of .500

All Week 7 college football picks from The Post’s experts have lines provided by BetMGM Sportsbook.
College football Week 7 expert picks, grid
| The Line | Chris Shaw: (41-49) | (9-9) | Howie Kussoy: (50-40) | (12-6) | Zach Braziller: (43-47) | (5-13) | Ted Holmlund: (46-44) | (7-11) | Erich Richter: (39-51) | (9-9) | Stitches: (44-46) | (6-12) | Ethan Sears: (45-45) | (10-8) |
|---|---|---|---|---|---|---|---|
| TEXAS 11.5 (51.5) Florida (Sat., Noon, ABC) | Florida | Florida | ★Texas | Texas | ★Texas | Texas | Florida |
| Ohio St. 3.5 (50.5) INDIANA (Noon, Fox) | ★Ohio St. | Ohio St. | Ohio St. | ★Ohio St. | Ohio St. | Indiana | ★Indiana |
| LSU 14 (57.5) Miss. St. (Noon, ESPN) | LSU | LSU | Miss. St. | LSU | LSU | ★LSU | LSU |
| MICHIGAN 6.5 (42.5) Penn St. (3:30, CBS) | Penn St. | ★Penn St. | Michigan | Penn St. | ★Penn St. | Penn St. | Penn St. |
| GEORGIA 20.5 (49.5) Auburn (3:30, ESPN) | Georgia | ★Auburn | Georgia | Georgia | Auburn | Georgia | Auburn |
| TEXAS TECH 14.5 (48.5) Arizona St. (3:30, Fox) | Texas Tech | Arizona St. | Texas Tech | Arizona St. | Arizona St. | Arizona St. | Texas Tech |
| OLE MISS 6 (58.5) Missouri (3:30, SECN) | Ole Miss | Ole Miss | ★Ole Miss | ★Missouri | Missouri | ★Ole Miss | Ole Miss |
| Alabama 8.5 (52.5) TENNESSEE (3:30, ABC) | ★Alabama | Alabama | ★Alabama | Alabama | ★Tennessee | Tennessee | Tennessee |
| MIAMI 21.5 (56.5) Florida St. (7:00, ESPN) | ★Miami | Florida St. | Miami | ★Miami | Miami | Miami | Florida St. |
| OKLAHOMA 6.5 (43.5) Kentucky (7:30, SECN) | Kentucky | ★Kentucky | Oklahoma | Kentucky | Oklahoma | ★Oklahoma | ★Kentucky |
| Notre Dame 10.5 (46.5) BYU (7:30, ABC) | Notre Dame | BYU | Notre Dame | BYU | Notre Dame | BYU | BYU |
| HOUSTON 4.5 (62.5) Okla. St. (7:30, Fox) | Okla. St. | Okla. St. | Houston | Houston | Houston | Houston | Houston |
| UCLA 2.5 (43.5) Wisconsin (7:30, NBC) | Wisconsin | Wisconsin | Wisconsin | Wisconsin | UCLA | Wisconsin | ★UCLA |
| Utah 15.5 (49.5) COLORADO (10:15, ESPN) | Utah | Utah | Colorado | Utah | Utah | Utah | Colorado |
| OREGON 7.5 (52.5) Nebraska (11:00, Fox) | Nebraska | Oregon | Nebraska | Oregon | Oregon | Nebraska | Nebraska |
Home team in CAPS. ★ Best Bet
Betting on College Football?
- Check out the best College Football betting sites
- Read our expert’s guide on how to bet on College Football
- Get the latest College Football National Championship winner odds
