AGHA 6.68 Increased By ▲ 0.12 (1.83%)
BECO 4.24 Decreased By ▼ -0.03 (-0.7%)
BML 56.48 Decreased By ▼ -1.03 (-1.79%)
BOP 28.87 Decreased By ▼ -0.21 (-0.72%)
CNERGY 12.47 Decreased By ▼ -0.05 (-0.4%)
CSIL 5.07 Decreased By ▼ -0.04 (-0.78%)
FCCL 51.49 Decreased By ▼ -0.63 (-1.21%)
FFL 13.85 Decreased By ▼ -0.18 (-1.28%)
FNEL 1.15 Increased By ▲ 0.01 (0.88%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.31 Decreased By ▼ -0.07 (-1.3%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 90.10 Decreased By ▼ -0.53 (-0.58%)
NBP 157.60 Decreased By ▼ -0.82 (-0.52%)
NCPL 50.30 Decreased By ▼ -0.67 (-1.31%)
NPL 53.60 Decreased By ▼ -1.38 (-2.51%)
OGDC 303.88 Decreased By ▼ -2.24 (-0.73%)
PACE 9.72 Decreased By ▼ -0.06 (-0.61%)
PAEL 33.51 Decreased By ▼ -0.45 (-1.33%)
PIBTL 13.84 Increased By ▲ 0.32 (2.37%)
PPL 217.50 Decreased By ▼ -1.44 (-0.66%)
PRL 93.33 Increased By ▲ 0.26 (0.28%)
PTC 58.32 Decreased By ▼ -0.52 (-0.88%)
SSGC 22.84 Decreased By ▼ -0.22 (-0.95%)
TBL 9.49 Increased By ▲ 0.16 (1.71%)
TELE 7.10 Decreased By ▼ -0.07 (-0.98%)
TPL 20.20 Increased By ▲ 0.03 (0.15%)
TPLP 12.55 Increased By ▲ 0.17 (1.37%)
TREET 24.47 Increased By ▲ 0.75 (3.16%)
TRG 55.39 Increased By ▲ 0.10 (0.18%)
AGHA 6.68 Increased By ▲ 0.12 (1.83%)
BECO 4.24 Decreased By ▼ -0.03 (-0.7%)
BML 56.48 Decreased By ▼ -1.03 (-1.79%)
BOP 28.87 Decreased By ▼ -0.21 (-0.72%)
CNERGY 12.47 Decreased By ▼ -0.05 (-0.4%)
CSIL 5.07 Decreased By ▼ -0.04 (-0.78%)
FCCL 51.49 Decreased By ▼ -0.63 (-1.21%)
FFL 13.85 Decreased By ▼ -0.18 (-1.28%)
FNEL 1.15 Increased By ▲ 0.01 (0.88%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.31 Decreased By ▼ -0.07 (-1.3%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 90.10 Decreased By ▼ -0.53 (-0.58%)
NBP 157.60 Decreased By ▼ -0.82 (-0.52%)
NCPL 50.30 Decreased By ▼ -0.67 (-1.31%)
NPL 53.60 Decreased By ▼ -1.38 (-2.51%)
OGDC 303.88 Decreased By ▼ -2.24 (-0.73%)
PACE 9.72 Decreased By ▼ -0.06 (-0.61%)
PAEL 33.51 Decreased By ▼ -0.45 (-1.33%)
PIBTL 13.84 Increased By ▲ 0.32 (2.37%)
PPL 217.50 Decreased By ▼ -1.44 (-0.66%)
PRL 93.33 Increased By ▲ 0.26 (0.28%)
PTC 58.32 Decreased By ▼ -0.52 (-0.88%)
SSGC 22.84 Decreased By ▼ -0.22 (-0.95%)
TBL 9.49 Increased By ▲ 0.16 (1.71%)
TELE 7.10 Decreased By ▼ -0.07 (-0.98%)
TPL 20.20 Increased By ▲ 0.03 (0.15%)
TPLP 12.55 Increased By ▲ 0.17 (1.37%)
TREET 24.47 Increased By ▲ 0.75 (3.16%)
TRG 55.39 Increased By ▲ 0.10 (0.18%)
