
The summer slump is officially over for Tyler Reddick, who claimed his sixth win of the season in Sunday’s NASCAR Cup Series Freeway Insurance 500 at Phoenix Raceway.
Reddick, who took the lead with 18 laps to go, held off Ryan Blaney to win the race by a margin of 0.801 seconds.
Chase Elliott, Christopher Bell, and Corey Heim rounded out the top-five finishers in the race.
Here are the complete race results from the 2026 Freeway Insurance 500 at Phoenix Raceway:
Freeway Insurance 500 Race Results
| Fin | St | Car | Driver | Team | Make | Laps | Diff | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 45 | Tyler Reddick (C) | 23XI Racing | Toyota | 312 | -- | Running | 61 |
| 2 | 1 | 12 | Ryan Blaney (C) | Team Penske | Ford | 312 | 0.801 | Running | 48 |
| 3 | 16 | 9 | Chase Elliott (C) | Hendrick Motorsports | Chevrolet | 312 | 2.924 | Running | 39 |
| 4 | 5 | 20 | Christopher Bell (C) | Joe Gibbs Racing | Toyota | 312 | 3.707 | Running | 49 |
| 5 | 36 | 67 | * Corey Heim(i) | 23XI Racing | Toyota | 312 | 4.193 | Running | 0 |
| 6 | 2 | 22 | Joey Logano (C) | Team Penske | Ford | 312 | 5.076 | Running | 51 |
| 7 | 14 | 7 | Daniel Suarez (C) | Spire Motorsports | Chevrolet | 312 | 5.549 | Running | 30 |
| 8 | 3 | 19 | Chase Briscoe (C) | Joe Gibbs Racing | Toyota | 312 | 7.083 | Running | 44 |
| 9 | 11 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 312 | 7.151 | Running | 31 |
| 10 | 7 | 54 | Ty Gibbs (C) | Joe Gibbs Racing | Toyota | 312 | 7.258 | Running | 27 |
| 11 | 9 | 21 | Josh Berry | Wood Brothers Racing | Ford | 312 | 7.445 | Running | 34 |
| 12 | 28 | 77 | Carson Hocevar (C) | Spire Motorsports | Chevrolet | 312 | 8.145 | Running | 25 |
| 13 | 30 | 4 | Noah Gragson | Front Row Motorsports | Ford | 312 | 8.578 | Running | 24 |
| 14 | 13 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 312 | 8.799 | Running | 25 |
| 15 | 20 | 38 | Zane Smith | Front Row Motorsports | Ford | 312 | 9.328 | Running | 22 |
| 16 | 18 | 6 | Brad Keselowski | RFK Racing | Ford | 312 | 10.096 | Running | 21 |
| 17 | 23 | 23 | Bubba Wallace (C) | 23XI Racing | Toyota | 312 | 10.113 | Running | 26 |
| 18 | 26 | 60 | Ryan Preece (C) | RFK Racing | Ford | 312 | 11.281 | Running | 19 |
| 19 | 15 | 2 | Austin Cindric (C) | Team Penske | Ford | 312 | 11.602 | Running | 18 |
| 20 | 12 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet | 312 | 11.745 | Running | 17 |
| 21 | 10 | 24 | William Byron (C) | Hendrick Motorsports | Chevrolet | 312 | 12.031 | Running | 21 |
| 22 | 17 | 17 | Chris Buescher (C) | RFK Racing | Ford | 312 | 13.106 | Running | 15 |
| 23 | 21 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 312 | 13.113 | Running | 14 |
| 24 | 35 | 33 | Austin Hill(i) | Richard Childress Racing | Chevrolet | 312 | 13.687 | Running | 0 |
| 25 | 29 | 43 | Erik Jones | LEGACY MOTOR CLUB | Toyota | 312 | 15.094 | Running | 12 |
| 26 | 25 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 312 | 15.300 | Running | 11 |
| 27 | 27 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 312 | 15.445 | Running | 10 |
| 28 | 4 | 11 | Denny Hamlin (C) | Joe Gibbs Racing | Toyota | 311 | 1 lap | Running | 21 |
| 29 | 34 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 311 | 1 lap | Running | 8 |
| 30 | 31 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 311 | 1 lap | Running | 7 |
| 31 | 33 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 310 | 2 laps | Running | 6 |
| 32 | 19 | 35 | Riley Herbst | 23XI Racing | Toyota | 308 | 4 laps | Running | 5 |
| 33 | 32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB | Toyota | 307 | 5 laps | Running | 4 |
| 34 | 22 | 5 | Kyle Larson (C) | Hendrick Motorsports | Chevrolet | 281 | 31 laps | Accident | 3 |
| 35 | 37 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 220 | 92 laps | Accident | 2 |
| 36 | 8 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 201 | 111 laps | Running | 1 |
| 37 | 24 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 155 | 157 laps | Accident | 1 |
The post Race Results: 2026 NASCAR Cup Series Freeway Insurance 500 at Phoenix appeared first on TobyChristie.com.
