AGHA 6.68 Increased By ▲ 0.04 (0.6%)
BECO 4.21 Decreased By ▼ -0.01 (-0.24%)
BML 58.69 Increased By ▲ 5.34 (10.01%)
BOP 28.50 Decreased By ▼ -0.32 (-1.11%)
CNERGY 12.26 Decreased By ▼ -0.03 (-0.24%)
CSIL 5.53 Decreased By ▼ -0.15 (-2.64%)
FCCL 51.41 Decreased By ▼ -0.37 (-0.71%)
FFL 13.94 Increased By ▲ 0.01 (0.07%)
FNEL 1.14 Increased By ▲ 0.04 (3.64%)
KEL 5.87 Increased By ▲ 0.02 (0.34%)
KOSM 5.49 Decreased By ▼ -0.01 (-0.18%)
LOTCHEM 26.37 Increased By ▲ 0.31 (1.19%)
MLCF 89.59 Decreased By ▼ -0.47 (-0.52%)
NBP 158.06 Increased By ▲ 1.92 (1.23%)
NCPL 47.68 Decreased By ▼ -1.59 (-3.23%)
NPL 51.90 Decreased By ▼ -0.90 (-1.7%)
OGDC 297.05 Decreased By ▼ -1.91 (-0.64%)
PACE 9.67 Increased By ▲ 0.06 (0.62%)
PAEL 33.43 Decreased By ▼ -0.07 (-0.21%)
PIBTL 13.75 Decreased By ▼ -0.02 (-0.15%)
PPL 215.99 Decreased By ▼ -1.44 (-0.66%)
PRL 93.50 Increased By ▲ 0.31 (0.33%)
PTC 51.22 Decreased By ▼ -0.77 (-1.48%)
SSGC 22.48 Decreased By ▼ -0.10 (-0.44%)
TBL 9.40 Increased By ▲ 0.14 (1.51%)
TELE 7.10 Increased By ▲ 0.05 (0.71%)
TPL 20.75 Decreased By ▼ -0.01 (-0.05%)
TPLP 12.04 Decreased By ▼ -0.06 (-0.5%)
TREET 23.99 Increased By ▲ 0.12 (0.5%)
TRG 54.27 Increased By ▲ 0.33 (0.61%)
AGHA 6.68 Increased By ▲ 0.04 (0.6%)
BECO 4.21 Decreased By ▼ -0.01 (-0.24%)
BML 58.69 Increased By ▲ 5.34 (10.01%)
BOP 28.50 Decreased By ▼ -0.32 (-1.11%)
CNERGY 12.26 Decreased By ▼ -0.03 (-0.24%)
CSIL 5.53 Decreased By ▼ -0.15 (-2.64%)
FCCL 51.41 Decreased By ▼ -0.37 (-0.71%)
FFL 13.94 Increased By ▲ 0.01 (0.07%)
FNEL 1.14 Increased By ▲ 0.04 (3.64%)
KEL 5.87 Increased By ▲ 0.02 (0.34%)
KOSM 5.49 Decreased By ▼ -0.01 (-0.18%)
LOTCHEM 26.37 Increased By ▲ 0.31 (1.19%)
MLCF 89.59 Decreased By ▼ -0.47 (-0.52%)
NBP 158.06 Increased By ▲ 1.92 (1.23%)
NCPL 47.68 Decreased By ▼ -1.59 (-3.23%)
NPL 51.90 Decreased By ▼ -0.90 (-1.7%)
OGDC 297.05 Decreased By ▼ -1.91 (-0.64%)
PACE 9.67 Increased By ▲ 0.06 (0.62%)
PAEL 33.43 Decreased By ▼ -0.07 (-0.21%)
PIBTL 13.75 Decreased By ▼ -0.02 (-0.15%)
PPL 215.99 Decreased By ▼ -1.44 (-0.66%)
PRL 93.50 Increased By ▲ 0.31 (0.33%)
PTC 51.22 Decreased By ▼ -0.77 (-1.48%)
SSGC 22.48 Decreased By ▼ -0.10 (-0.44%)
TBL 9.40 Increased By ▲ 0.14 (1.51%)
TELE 7.10 Increased By ▲ 0.05 (0.71%)
TPL 20.75 Decreased By ▼ -0.01 (-0.05%)
TPLP 12.04 Decreased By ▼ -0.06 (-0.5%)
TREET 23.99 Increased By ▲ 0.12 (0.5%)
TRG 54.27 Increased By ▲ 0.33 (0.61%)
