AGHA 6.62 Decreased By ▼ -0.01 (-0.15%)
BECO 4.24 Decreased By ▼ -0.05 (-1.17%)
BML 58.90 Decreased By ▼ -1.26 (-2.09%)
BOP 28.74 Decreased By ▼ -0.04 (-0.14%)
CNERGY 13.04 Increased By ▲ 0.19 (1.48%)
CSIL 5.48 Increased By ▲ 0.02 (0.37%)
FCCL 51.48 Decreased By ▼ -0.29 (-0.56%)
FFL 14.05 Increased By ▲ 0.02 (0.14%)
FNEL 1.11 Decreased By ▼ -0.01 (-0.89%)
KEL 6.06 Decreased By ▼ -0.03 (-0.49%)
KOSM 5.55 Increased By ▲ 0.17 (3.16%)
LOTCHEM 25.23 Decreased By ▼ -0.18 (-0.71%)
MLCF 89.55 Decreased By ▼ -0.40 (-0.44%)
NBP 157.60 Decreased By ▼ -0.63 (-0.4%)
NCPL 48.70 Decreased By ▼ -0.15 (-0.31%)
NPL 52.52 Decreased By ▼ -0.77 (-1.44%)
OGDC 300.70 Increased By ▲ 1.60 (0.53%)
PACE 9.80 Decreased By ▼ -0.19 (-1.9%)
PAEL 33.69 Decreased By ▼ -0.08 (-0.24%)
PIBTL 13.52 Decreased By ▼ -0.13 (-0.95%)
PPL 220.09 Increased By ▲ 1.22 (0.56%)
PRL 110.90 Increased By ▲ 3.95 (3.69%)
PTC 54.55 Increased By ▲ 0.95 (1.77%)
SSGC 22.82 Decreased By ▼ -0.09 (-0.39%)
TBL 9.43 Decreased By ▼ -0.14 (-1.46%)
TELE 7.09 Decreased By ▼ -0.02 (-0.28%)
TPL 20.10 Decreased By ▼ -0.38 (-1.86%)
TPLP 11.60 Decreased By ▼ -0.18 (-1.53%)
TREET 23.53 Increased By ▲ 0.15 (0.64%)
TRG 58.60 Increased By ▲ 2.23 (3.96%)
AGHA 6.62 Decreased By ▼ -0.01 (-0.15%)
BECO 4.24 Decreased By ▼ -0.05 (-1.17%)
BML 58.90 Decreased By ▼ -1.26 (-2.09%)
BOP 28.74 Decreased By ▼ -0.04 (-0.14%)
CNERGY 13.04 Increased By ▲ 0.19 (1.48%)
CSIL 5.48 Increased By ▲ 0.02 (0.37%)
FCCL 51.48 Decreased By ▼ -0.29 (-0.56%)
FFL 14.05 Increased By ▲ 0.02 (0.14%)
FNEL 1.11 Decreased By ▼ -0.01 (-0.89%)
KEL 6.06 Decreased By ▼ -0.03 (-0.49%)
KOSM 5.55 Increased By ▲ 0.17 (3.16%)
LOTCHEM 25.23 Decreased By ▼ -0.18 (-0.71%)
MLCF 89.55 Decreased By ▼ -0.40 (-0.44%)
NBP 157.60 Decreased By ▼ -0.63 (-0.4%)
NCPL 48.70 Decreased By ▼ -0.15 (-0.31%)
NPL 52.52 Decreased By ▼ -0.77 (-1.44%)
OGDC 300.70 Increased By ▲ 1.60 (0.53%)
PACE 9.80 Decreased By ▼ -0.19 (-1.9%)
PAEL 33.69 Decreased By ▼ -0.08 (-0.24%)
PIBTL 13.52 Decreased By ▼ -0.13 (-0.95%)
PPL 220.09 Increased By ▲ 1.22 (0.56%)
PRL 110.90 Increased By ▲ 3.95 (3.69%)
PTC 54.55 Increased By ▲ 0.95 (1.77%)
SSGC 22.82 Decreased By ▼ -0.09 (-0.39%)
TBL 9.43 Decreased By ▼ -0.14 (-1.46%)
TELE 7.09 Decreased By ▼ -0.02 (-0.28%)
TPL 20.10 Decreased By ▼ -0.38 (-1.86%)
TPLP 11.60 Decreased By ▼ -0.18 (-1.53%)
TREET 23.53 Increased By ▲ 0.15 (0.64%)
TRG 58.60 Increased By ▲ 2.23 (3.96%)
