AGHA 6.62 Decreased By ▼ -0.01 (-0.15%)
BECO 4.25 Decreased By ▼ -0.04 (-0.93%)
BML 58.71 Decreased By ▼ -1.45 (-2.41%)
BOP 28.72 Decreased By ▼ -0.06 (-0.21%)
CNERGY 12.98 Increased By ▲ 0.13 (1.01%)
CSIL 5.46 No Change ▼ 0.00 (0%)
FCCL 51.55 Decreased By ▼ -0.22 (-0.42%)
FFL 14.01 Decreased By ▼ -0.02 (-0.14%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 6.11 Increased By ▲ 0.02 (0.33%)
KOSM 5.37 Decreased By ▼ -0.01 (-0.19%)
LOTCHEM 25.23 Decreased By ▼ -0.18 (-0.71%)
MLCF 89.63 Decreased By ▼ -0.32 (-0.36%)
NBP 157.50 Decreased By ▼ -0.73 (-0.46%)
NCPL 48.72 Decreased By ▼ -0.13 (-0.27%)
NPL 52.80 Decreased By ▼ -0.49 (-0.92%)
OGDC 299.90 Increased By ▲ 0.80 (0.27%)
PACE 9.82 Decreased By ▼ -0.17 (-1.7%)
PAEL 33.62 Decreased By ▼ -0.15 (-0.44%)
PIBTL 13.51 Decreased By ▼ -0.14 (-1.03%)
PPL 219.99 Increased By ▲ 1.12 (0.51%)
PRL 110.24 Increased By ▲ 3.29 (3.08%)
PTC 54.99 Increased By ▲ 1.39 (2.59%)
SSGC 22.90 Decreased By ▼ -0.01 (-0.04%)
TBL 9.49 Decreased By ▼ -0.08 (-0.84%)
TELE 7.09 Decreased By ▼ -0.02 (-0.28%)
TPL 20.11 Decreased By ▼ -0.37 (-1.81%)
TPLP 11.70 Decreased By ▼ -0.08 (-0.68%)
TREET 23.51 Increased By ▲ 0.13 (0.56%)
TRG 58.71 Increased By ▲ 2.34 (4.15%)
AGHA 6.62 Decreased By ▼ -0.01 (-0.15%)
BECO 4.25 Decreased By ▼ -0.04 (-0.93%)
BML 58.71 Decreased By ▼ -1.45 (-2.41%)
BOP 28.72 Decreased By ▼ -0.06 (-0.21%)
CNERGY 12.98 Increased By ▲ 0.13 (1.01%)
CSIL 5.46 No Change ▼ 0.00 (0%)
FCCL 51.55 Decreased By ▼ -0.22 (-0.42%)
FFL 14.01 Decreased By ▼ -0.02 (-0.14%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 6.11 Increased By ▲ 0.02 (0.33%)
KOSM 5.37 Decreased By ▼ -0.01 (-0.19%)
LOTCHEM 25.23 Decreased By ▼ -0.18 (-0.71%)
MLCF 89.63 Decreased By ▼ -0.32 (-0.36%)
NBP 157.50 Decreased By ▼ -0.73 (-0.46%)
NCPL 48.72 Decreased By ▼ -0.13 (-0.27%)
NPL 52.80 Decreased By ▼ -0.49 (-0.92%)
OGDC 299.90 Increased By ▲ 0.80 (0.27%)
PACE 9.82 Decreased By ▼ -0.17 (-1.7%)
PAEL 33.62 Decreased By ▼ -0.15 (-0.44%)
PIBTL 13.51 Decreased By ▼ -0.14 (-1.03%)
PPL 219.99 Increased By ▲ 1.12 (0.51%)
PRL 110.24 Increased By ▲ 3.29 (3.08%)
PTC 54.99 Increased By ▲ 1.39 (2.59%)
SSGC 22.90 Decreased By ▼ -0.01 (-0.04%)
TBL 9.49 Decreased By ▼ -0.08 (-0.84%)
TELE 7.09 Decreased By ▼ -0.02 (-0.28%)
TPL 20.11 Decreased By ▼ -0.37 (-1.81%)
TPLP 11.70 Decreased By ▼ -0.08 (-0.68%)
TREET 23.51 Increased By ▲ 0.13 (0.56%)
TRG 58.71 Increased By ▲ 2.34 (4.15%)
