AGHA 6.69 Increased By ▲ 0.13 (1.98%)
BECO 4.22 Decreased By ▼ -0.05 (-1.17%)
BML 55.72 Decreased By ▼ -1.79 (-3.11%)
BOP 28.82 Decreased By ▼ -0.26 (-0.89%)
CNERGY 12.42 Decreased By ▼ -0.10 (-0.8%)
CSIL 5.09 Decreased By ▼ -0.02 (-0.39%)
FCCL 51.30 Decreased By ▼ -0.82 (-1.57%)
FFL 13.85 Decreased By ▼ -0.18 (-1.28%)
FNEL 1.13 Decreased By ▼ -0.01 (-0.88%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.30 Decreased By ▼ -0.08 (-1.49%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 89.80 Decreased By ▼ -0.83 (-0.92%)
NBP 157.31 Decreased By ▼ -1.11 (-0.7%)
NCPL 50.26 Decreased By ▼ -0.71 (-1.39%)
NPL 53.70 Decreased By ▼ -1.28 (-2.33%)
OGDC 303.93 Decreased By ▼ -2.19 (-0.72%)
PACE 9.70 Decreased By ▼ -0.08 (-0.82%)
PAEL 33.67 Decreased By ▼ -0.29 (-0.85%)
PIBTL 13.80 Increased By ▲ 0.28 (2.07%)
PPL 218.43 Decreased By ▼ -0.51 (-0.23%)
PRL 92.90 Decreased By ▼ -0.17 (-0.18%)
PTC 58.00 Decreased By ▼ -0.84 (-1.43%)
SSGC 22.82 Decreased By ▼ -0.24 (-1.04%)
TBL 9.33 No Change ▼ 0.00 (0%)
TELE 7.10 Decreased By ▼ -0.07 (-0.98%)
TPL 20.34 Increased By ▲ 0.17 (0.84%)
TPLP 12.52 Increased By ▲ 0.14 (1.13%)
TREET 24.56 Increased By ▲ 0.84 (3.54%)
TRG 54.86 Decreased By ▼ -0.43 (-0.78%)
AGHA 6.69 Increased By ▲ 0.13 (1.98%)
BECO 4.22 Decreased By ▼ -0.05 (-1.17%)
BML 55.72 Decreased By ▼ -1.79 (-3.11%)
BOP 28.82 Decreased By ▼ -0.26 (-0.89%)
CNERGY 12.42 Decreased By ▼ -0.10 (-0.8%)
CSIL 5.09 Decreased By ▼ -0.02 (-0.39%)
FCCL 51.30 Decreased By ▼ -0.82 (-1.57%)
FFL 13.85 Decreased By ▼ -0.18 (-1.28%)
FNEL 1.13 Decreased By ▼ -0.01 (-0.88%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.30 Decreased By ▼ -0.08 (-1.49%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 89.80 Decreased By ▼ -0.83 (-0.92%)
NBP 157.31 Decreased By ▼ -1.11 (-0.7%)
NCPL 50.26 Decreased By ▼ -0.71 (-1.39%)
NPL 53.70 Decreased By ▼ -1.28 (-2.33%)
OGDC 303.93 Decreased By ▼ -2.19 (-0.72%)
PACE 9.70 Decreased By ▼ -0.08 (-0.82%)
PAEL 33.67 Decreased By ▼ -0.29 (-0.85%)
PIBTL 13.80 Increased By ▲ 0.28 (2.07%)
PPL 218.43 Decreased By ▼ -0.51 (-0.23%)
PRL 92.90 Decreased By ▼ -0.17 (-0.18%)
PTC 58.00 Decreased By ▼ -0.84 (-1.43%)
SSGC 22.82 Decreased By ▼ -0.24 (-1.04%)
TBL 9.33 No Change ▼ 0.00 (0%)
TELE 7.10 Decreased By ▼ -0.07 (-0.98%)
TPL 20.34 Increased By ▲ 0.17 (0.84%)
TPLP 12.52 Increased By ▲ 0.14 (1.13%)
TREET 24.56 Increased By ▲ 0.84 (3.54%)
TRG 54.86 Decreased By ▼ -0.43 (-0.78%)
