AGHA 6.40 Decreased By ▼ -0.10 (-1.54%)
BECO 4.15 Increased By ▲ 0.01 (0.24%)
BML 58.43 Decreased By ▼ -0.19 (-0.32%)
BOP 28.05 Decreased By ▼ -0.18 (-0.64%)
CNERGY 12.38 Decreased By ▼ -0.14 (-1.12%)
CSIL 5.29 Decreased By ▼ -0.06 (-1.12%)
FCCL 50.90 Decreased By ▼ -0.40 (-0.78%)
FFL 13.88 Decreased By ▼ -0.06 (-0.43%)
FNEL 1.09 No Change ▼ 0.00 (0%)
KEL 5.73 No Change ▼ 0.00 (0%)
KOSM 5.31 No Change ▼ 0.00 (0%)
LOTCHEM 24.18 Increased By ▲ 0.02 (0.08%)
MLCF 88.54 Decreased By ▼ -1.31 (-1.46%)
NBP 156.02 Decreased By ▼ -1.03 (-0.66%)
NCPL 51.75 Increased By ▲ 0.25 (0.49%)
NPL 56.99 Increased By ▲ 0.11 (0.19%)
OGDC 299.50 Decreased By ▼ -3.55 (-1.17%)
PACE 9.34 Increased By ▲ 0.02 (0.21%)
PAEL 32.95 Decreased By ▼ -0.12 (-0.36%)
PIBTL 13.02 Decreased By ▼ -0.08 (-0.61%)
PPL 215.50 Decreased By ▼ -1.17 (-0.54%)
PRL 96.77 Decreased By ▼ -3.11 (-3.11%)
PTC 52.05 Decreased By ▼ -0.20 (-0.38%)
SSGC 22.91 Decreased By ▼ -0.30 (-1.29%)
TBL 8.93 Decreased By ▼ -0.03 (-0.33%)
TELE 6.94 Decreased By ▼ -0.04 (-0.57%)
TPL 21.76 Decreased By ▼ -0.42 (-1.89%)
TPLP 11.27 Decreased By ▼ -0.14 (-1.23%)
TREET 22.93 Decreased By ▼ -0.34 (-1.46%)
TRG 56.65 Decreased By ▼ -0.18 (-0.32%)
AGHA 6.40 Decreased By ▼ -0.10 (-1.54%)
BECO 4.15 Increased By ▲ 0.01 (0.24%)
BML 58.43 Decreased By ▼ -0.19 (-0.32%)
BOP 28.05 Decreased By ▼ -0.18 (-0.64%)
CNERGY 12.38 Decreased By ▼ -0.14 (-1.12%)
CSIL 5.29 Decreased By ▼ -0.06 (-1.12%)
FCCL 50.90 Decreased By ▼ -0.40 (-0.78%)
FFL 13.88 Decreased By ▼ -0.06 (-0.43%)
FNEL 1.09 No Change ▼ 0.00 (0%)
KEL 5.73 No Change ▼ 0.00 (0%)
KOSM 5.31 No Change ▼ 0.00 (0%)
LOTCHEM 24.18 Increased By ▲ 0.02 (0.08%)
MLCF 88.54 Decreased By ▼ -1.31 (-1.46%)
NBP 156.02 Decreased By ▼ -1.03 (-0.66%)
NCPL 51.75 Increased By ▲ 0.25 (0.49%)
NPL 56.99 Increased By ▲ 0.11 (0.19%)
OGDC 299.50 Decreased By ▼ -3.55 (-1.17%)
PACE 9.34 Increased By ▲ 0.02 (0.21%)
PAEL 32.95 Decreased By ▼ -0.12 (-0.36%)
PIBTL 13.02 Decreased By ▼ -0.08 (-0.61%)
PPL 215.50 Decreased By ▼ -1.17 (-0.54%)
PRL 96.77 Decreased By ▼ -3.11 (-3.11%)
PTC 52.05 Decreased By ▼ -0.20 (-0.38%)
SSGC 22.91 Decreased By ▼ -0.30 (-1.29%)
TBL 8.93 Decreased By ▼ -0.03 (-0.33%)
TELE 6.94 Decreased By ▼ -0.04 (-0.57%)
TPL 21.76 Decreased By ▼ -0.42 (-1.89%)
TPLP 11.27 Decreased By ▼ -0.14 (-1.23%)
TREET 22.93 Decreased By ▼ -0.34 (-1.46%)
TRG 56.65 Decreased By ▼ -0.18 (-0.32%)
