AGHA 6.65 Increased By ▲ 0.04 (0.61%)
BECO 4.20 Increased By ▲ 0.03 (0.72%)
BML 61.55 Increased By ▲ 2.86 (4.87%)
BOP 28.80 Increased By ▲ 0.22 (0.77%)
CNERGY 12.91 Increased By ▲ 0.20 (1.57%)
CSIL 5.49 Increased By ▲ 0.02 (0.37%)
FCCL 51.90 Increased By ▲ 0.43 (0.84%)
FFL 14.14 Increased By ▲ 0.13 (0.93%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 5.99 Increased By ▲ 0.05 (0.84%)
KOSM 5.52 Increased By ▲ 0.05 (0.91%)
LOTCHEM 26.35 Increased By ▲ 0.04 (0.15%)
MLCF 90.86 Increased By ▲ 1.05 (1.17%)
NBP 159.90 Increased By ▲ 1.10 (0.69%)
NCPL 49.11 Increased By ▲ 0.85 (1.76%)
NPL 52.67 Increased By ▲ 0.16 (0.3%)
OGDC 302.29 Increased By ▲ 2.55 (0.85%)
PACE 9.99 Increased By ▲ 0.29 (2.99%)
PAEL 34.08 Increased By ▲ 0.49 (1.46%)
PIBTL 13.77 Increased By ▲ 0.05 (0.36%)
PPL 218.95 Increased By ▲ 1.48 (0.68%)
PRL 103.40 Increased By ▲ 4.21 (4.24%)
PTC 55.06 Increased By ▲ 3.90 (7.62%)
SSGC 22.91 Increased By ▲ 0.29 (1.28%)
TBL 9.33 Decreased By ▼ -0.02 (-0.21%)
TELE 7.25 Increased By ▲ 0.20 (2.84%)
TPL 20.79 Increased By ▲ 0.01 (0.05%)
TPLP 11.95 Increased By ▲ 0.13 (1.1%)
TREET 24.04 Increased By ▲ 0.05 (0.21%)
TRG 55.67 Decreased By ▼ -0.88 (-1.56%)
AGHA 6.65 Increased By ▲ 0.04 (0.61%)
BECO 4.20 Increased By ▲ 0.03 (0.72%)
BML 61.55 Increased By ▲ 2.86 (4.87%)
BOP 28.80 Increased By ▲ 0.22 (0.77%)
CNERGY 12.91 Increased By ▲ 0.20 (1.57%)
CSIL 5.49 Increased By ▲ 0.02 (0.37%)
FCCL 51.90 Increased By ▲ 0.43 (0.84%)
FFL 14.14 Increased By ▲ 0.13 (0.93%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 5.99 Increased By ▲ 0.05 (0.84%)
KOSM 5.52 Increased By ▲ 0.05 (0.91%)
LOTCHEM 26.35 Increased By ▲ 0.04 (0.15%)
MLCF 90.86 Increased By ▲ 1.05 (1.17%)
NBP 159.90 Increased By ▲ 1.10 (0.69%)
NCPL 49.11 Increased By ▲ 0.85 (1.76%)
NPL 52.67 Increased By ▲ 0.16 (0.3%)
OGDC 302.29 Increased By ▲ 2.55 (0.85%)
PACE 9.99 Increased By ▲ 0.29 (2.99%)
PAEL 34.08 Increased By ▲ 0.49 (1.46%)
PIBTL 13.77 Increased By ▲ 0.05 (0.36%)
PPL 218.95 Increased By ▲ 1.48 (0.68%)
PRL 103.40 Increased By ▲ 4.21 (4.24%)
PTC 55.06 Increased By ▲ 3.90 (7.62%)
SSGC 22.91 Increased By ▲ 0.29 (1.28%)
TBL 9.33 Decreased By ▼ -0.02 (-0.21%)
TELE 7.25 Increased By ▲ 0.20 (2.84%)
TPL 20.79 Increased By ▲ 0.01 (0.05%)
TPLP 11.95 Increased By ▲ 0.13 (1.1%)
TREET 24.04 Increased By ▲ 0.05 (0.21%)
TRG 55.67 Decreased By ▼ -0.88 (-1.56%)
