AGHA 6.66 Increased By ▲ 0.10 (1.52%)
BECO 4.25 Decreased By ▼ -0.02 (-0.47%)
BML 56.50 Decreased By ▼ -1.01 (-1.76%)
BOP 28.96 Decreased By ▼ -0.12 (-0.41%)
CNERGY 12.44 Decreased By ▼ -0.08 (-0.64%)
CSIL 5.07 Decreased By ▼ -0.04 (-0.78%)
FCCL 51.78 Decreased By ▼ -0.34 (-0.65%)
FFL 13.90 Decreased By ▼ -0.13 (-0.93%)
FNEL 1.14 No Change ▼ 0.00 (0%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.33 Decreased By ▼ -0.05 (-0.93%)
LOTCHEM 26.25 Decreased By ▼ -0.13 (-0.49%)
MLCF 89.71 Decreased By ▼ -0.92 (-1.02%)
NBP 157.60 Decreased By ▼ -0.82 (-0.52%)
NCPL 50.15 Decreased By ▼ -0.82 (-1.61%)
NPL 53.85 Decreased By ▼ -1.13 (-2.06%)
OGDC 304.50 Decreased By ▼ -1.62 (-0.53%)
PACE 9.72 Decreased By ▼ -0.06 (-0.61%)
PAEL 33.61 Decreased By ▼ -0.35 (-1.03%)
PIBTL 13.83 Increased By ▲ 0.31 (2.29%)
PPL 218.15 Decreased By ▼ -0.79 (-0.36%)
PRL 92.95 Decreased By ▼ -0.12 (-0.13%)
PTC 58.51 Decreased By ▼ -0.33 (-0.56%)
SSGC 22.80 Decreased By ▼ -0.26 (-1.13%)
TBL 9.40 Increased By ▲ 0.07 (0.75%)
TELE 7.15 Decreased By ▼ -0.02 (-0.28%)
TPL 20.20 Increased By ▲ 0.03 (0.15%)
TPLP 12.41 Increased By ▲ 0.03 (0.24%)
TREET 24.50 Increased By ▲ 0.78 (3.29%)
TRG 55.25 Decreased By ▼ -0.04 (-0.07%)
AGHA 6.66 Increased By ▲ 0.10 (1.52%)
BECO 4.25 Decreased By ▼ -0.02 (-0.47%)
BML 56.50 Decreased By ▼ -1.01 (-1.76%)
BOP 28.96 Decreased By ▼ -0.12 (-0.41%)
CNERGY 12.44 Decreased By ▼ -0.08 (-0.64%)
CSIL 5.07 Decreased By ▼ -0.04 (-0.78%)
FCCL 51.78 Decreased By ▼ -0.34 (-0.65%)
FFL 13.90 Decreased By ▼ -0.13 (-0.93%)
FNEL 1.14 No Change ▼ 0.00 (0%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.33 Decreased By ▼ -0.05 (-0.93%)
LOTCHEM 26.25 Decreased By ▼ -0.13 (-0.49%)
MLCF 89.71 Decreased By ▼ -0.92 (-1.02%)
NBP 157.60 Decreased By ▼ -0.82 (-0.52%)
NCPL 50.15 Decreased By ▼ -0.82 (-1.61%)
NPL 53.85 Decreased By ▼ -1.13 (-2.06%)
OGDC 304.50 Decreased By ▼ -1.62 (-0.53%)
PACE 9.72 Decreased By ▼ -0.06 (-0.61%)
PAEL 33.61 Decreased By ▼ -0.35 (-1.03%)
PIBTL 13.83 Increased By ▲ 0.31 (2.29%)
PPL 218.15 Decreased By ▼ -0.79 (-0.36%)
PRL 92.95 Decreased By ▼ -0.12 (-0.13%)
PTC 58.51 Decreased By ▼ -0.33 (-0.56%)
SSGC 22.80 Decreased By ▼ -0.26 (-1.13%)
TBL 9.40 Increased By ▲ 0.07 (0.75%)
TELE 7.15 Decreased By ▼ -0.02 (-0.28%)
TPL 20.20 Increased By ▲ 0.03 (0.15%)
TPLP 12.41 Increased By ▲ 0.03 (0.24%)
TREET 24.50 Increased By ▲ 0.78 (3.29%)
TRG 55.25 Decreased By ▼ -0.04 (-0.07%)
