AGHA 6.37 Decreased By ▼ -0.03 (-0.47%)
BECO 4.01 Decreased By ▼ -0.07 (-1.72%)
BML 57.00 Decreased By ▼ -0.87 (-1.5%)
BOP 27.30 Decreased By ▼ -0.62 (-2.22%)
CNERGY 12.37 Increased By ▲ 0.02 (0.16%)
CSIL 5.03 Increased By ▲ 0.01 (0.2%)
FCCL 49.70 Decreased By ▼ -0.32 (-0.64%)
FFL 13.39 Decreased By ▼ -0.24 (-1.76%)
FNEL 1.07 Decreased By ▼ -0.01 (-0.93%)
KEL 5.54 Decreased By ▼ -0.09 (-1.6%)
KOSM 5.05 Decreased By ▼ -0.05 (-0.98%)
LOTCHEM 23.25 Decreased By ▼ -0.68 (-2.84%)
MLCF 86.00 Decreased By ▼ -1.54 (-1.76%)
NBP 151.31 Decreased By ▼ -2.02 (-1.32%)
NCPL 48.02 Decreased By ▼ -1.03 (-2.1%)
NPL 52.75 Decreased By ▼ -1.79 (-3.28%)
OGDC 298.53 Decreased By ▼ -1.97 (-0.66%)
PACE 9.28 Decreased By ▼ -0.01 (-0.11%)
PAEL 32.01 Decreased By ▼ -0.76 (-2.32%)
PIBTL 12.68 Decreased By ▼ -0.18 (-1.4%)
PPL 210.75 Decreased By ▼ -3.45 (-1.61%)
PRL 93.66 Decreased By ▼ -1.46 (-1.53%)
PTC 45.49 Decreased By ▼ -1.58 (-3.36%)
SSGC 22.22 Decreased By ▼ -0.33 (-1.46%)
TBL 8.78 Decreased By ▼ -0.01 (-0.11%)
TELE 6.70 Decreased By ▼ -0.04 (-0.59%)
TPL 21.05 Increased By ▲ 0.56 (2.73%)
TPLP 11.39 Increased By ▲ 0.11 (0.98%)
TREET 22.59 Decreased By ▼ -0.16 (-0.7%)
TRG 53.48 Decreased By ▼ -1.25 (-2.28%)
AGHA 6.37 Decreased By ▼ -0.03 (-0.47%)
BECO 4.01 Decreased By ▼ -0.07 (-1.72%)
BML 57.00 Decreased By ▼ -0.87 (-1.5%)
BOP 27.30 Decreased By ▼ -0.62 (-2.22%)
CNERGY 12.37 Increased By ▲ 0.02 (0.16%)
CSIL 5.03 Increased By ▲ 0.01 (0.2%)
FCCL 49.70 Decreased By ▼ -0.32 (-0.64%)
FFL 13.39 Decreased By ▼ -0.24 (-1.76%)
FNEL 1.07 Decreased By ▼ -0.01 (-0.93%)
KEL 5.54 Decreased By ▼ -0.09 (-1.6%)
KOSM 5.05 Decreased By ▼ -0.05 (-0.98%)
LOTCHEM 23.25 Decreased By ▼ -0.68 (-2.84%)
MLCF 86.00 Decreased By ▼ -1.54 (-1.76%)
NBP 151.31 Decreased By ▼ -2.02 (-1.32%)
NCPL 48.02 Decreased By ▼ -1.03 (-2.1%)
NPL 52.75 Decreased By ▼ -1.79 (-3.28%)
OGDC 298.53 Decreased By ▼ -1.97 (-0.66%)
PACE 9.28 Decreased By ▼ -0.01 (-0.11%)
PAEL 32.01 Decreased By ▼ -0.76 (-2.32%)
PIBTL 12.68 Decreased By ▼ -0.18 (-1.4%)
PPL 210.75 Decreased By ▼ -3.45 (-1.61%)
PRL 93.66 Decreased By ▼ -1.46 (-1.53%)
PTC 45.49 Decreased By ▼ -1.58 (-3.36%)
SSGC 22.22 Decreased By ▼ -0.33 (-1.46%)
TBL 8.78 Decreased By ▼ -0.01 (-0.11%)
TELE 6.70 Decreased By ▼ -0.04 (-0.59%)
TPL 21.05 Increased By ▲ 0.56 (2.73%)
TPLP 11.39 Increased By ▲ 0.11 (0.98%)
TREET 22.59 Decreased By ▼ -0.16 (-0.7%)
TRG 53.48 Decreased By ▼ -1.25 (-2.28%)
