AGHA 6.65 Increased By ▲ 0.01 (0.15%)
BECO 4.23 Increased By ▲ 0.01 (0.24%)
BML 58.69 Increased By ▲ 5.34 (10.01%)
BOP 28.59 Decreased By ▼ -0.23 (-0.8%)
CNERGY 12.25 Decreased By ▼ -0.04 (-0.33%)
CSIL 5.61 Decreased By ▼ -0.07 (-1.23%)
FCCL 51.35 Decreased By ▼ -0.43 (-0.83%)
FFL 13.90 Decreased By ▼ -0.03 (-0.22%)
FNEL 1.12 Increased By ▲ 0.02 (1.82%)
KEL 5.91 Increased By ▲ 0.06 (1.03%)
KOSM 5.60 Increased By ▲ 0.10 (1.82%)
LOTCHEM 26.10 Increased By ▲ 0.04 (0.15%)
MLCF 89.50 Decreased By ▼ -0.56 (-0.62%)
NBP 156.25 Increased By ▲ 0.11 (0.07%)
NCPL 48.75 Decreased By ▼ -0.52 (-1.06%)
NPL 52.11 Decreased By ▼ -0.69 (-1.31%)
OGDC 296.50 Decreased By ▼ -2.46 (-0.82%)
PACE 9.65 Increased By ▲ 0.04 (0.42%)
PAEL 33.40 Decreased By ▼ -0.10 (-0.3%)
PIBTL 13.90 Increased By ▲ 0.13 (0.94%)
PPL 216.67 Decreased By ▼ -0.76 (-0.35%)
PRL 93.00 Decreased By ▼ -0.19 (-0.2%)
PTC 51.00 Decreased By ▼ -0.99 (-1.9%)
SSGC 22.42 Decreased By ▼ -0.16 (-0.71%)
TBL 9.56 Increased By ▲ 0.30 (3.24%)
TELE 7.14 Increased By ▲ 0.09 (1.28%)
TPL 20.66 Decreased By ▼ -0.10 (-0.48%)
TPLP 12.08 Decreased By ▼ -0.02 (-0.17%)
TREET 24.25 Increased By ▲ 0.38 (1.59%)
TRG 53.70 Decreased By ▼ -0.24 (-0.44%)
AGHA 6.65 Increased By ▲ 0.01 (0.15%)
BECO 4.23 Increased By ▲ 0.01 (0.24%)
BML 58.69 Increased By ▲ 5.34 (10.01%)
BOP 28.59 Decreased By ▼ -0.23 (-0.8%)
CNERGY 12.25 Decreased By ▼ -0.04 (-0.33%)
CSIL 5.61 Decreased By ▼ -0.07 (-1.23%)
FCCL 51.35 Decreased By ▼ -0.43 (-0.83%)
FFL 13.90 Decreased By ▼ -0.03 (-0.22%)
FNEL 1.12 Increased By ▲ 0.02 (1.82%)
KEL 5.91 Increased By ▲ 0.06 (1.03%)
KOSM 5.60 Increased By ▲ 0.10 (1.82%)
LOTCHEM 26.10 Increased By ▲ 0.04 (0.15%)
MLCF 89.50 Decreased By ▼ -0.56 (-0.62%)
NBP 156.25 Increased By ▲ 0.11 (0.07%)
NCPL 48.75 Decreased By ▼ -0.52 (-1.06%)
NPL 52.11 Decreased By ▼ -0.69 (-1.31%)
OGDC 296.50 Decreased By ▼ -2.46 (-0.82%)
PACE 9.65 Increased By ▲ 0.04 (0.42%)
PAEL 33.40 Decreased By ▼ -0.10 (-0.3%)
PIBTL 13.90 Increased By ▲ 0.13 (0.94%)
PPL 216.67 Decreased By ▼ -0.76 (-0.35%)
PRL 93.00 Decreased By ▼ -0.19 (-0.2%)
PTC 51.00 Decreased By ▼ -0.99 (-1.9%)
SSGC 22.42 Decreased By ▼ -0.16 (-0.71%)
TBL 9.56 Increased By ▲ 0.30 (3.24%)
TELE 7.14 Increased By ▲ 0.09 (1.28%)
TPL 20.66 Decreased By ▼ -0.10 (-0.48%)
TPLP 12.08 Decreased By ▼ -0.02 (-0.17%)
TREET 24.25 Increased By ▲ 0.38 (1.59%)
TRG 53.70 Decreased By ▼ -0.24 (-0.44%)
