NASCAR Cup title contender Chase Briscoe won qualifying on Saturday, earning pole position with a lap of 51.466s. The Joe Gibbs Racing driver beat Austin Hill's Richard Childress Racing Chevrolet by 0.032s, denying him what was almost his first-ever Cup Series pole.
Trackhouse locked out the second row with Connor Zilisch third and Shane van Gisbergen fourth, while Chris Buescher led the way for Ford in fifth.
Christopher Bell, Alex Bowman, Ty Gibbs, Denny Hamlin, and championship leader Kyle Larson filled out the remainder of the top ten.
Of those who advanced into the pole round of qualifying, four were Toyotas, five were Chevrolets, and Buescher was the lone Ford.
Ware missed advancing into the pole round by just 0.017s off of Gibbs, matching his best-ever starting position in the process
Chase drivers who failed to advance include Daniel Suarez in 13th, Joey Logano 16th, William Byron 17th, Chase Elliott 18th, Ryan Preece 19th, Bubba Wallace 25th, Carson Hocevar 26th, Ryan Blaney 27th, Austin Cindric 28th, and Tyler Reddick lowest of all in 33rd.
There were no incidents in qualifying, and all 40 entries made a lap.
Read Also:
Complete NASCAR Cup points standings after 2026 Phoenix IINASCAR Cup Talladega 'Chase' race starting lineup
cla#drivermanufacturerlapstimegapintmph| 1 | 19 | Chase Briscoe | Toyota | 1 | 51.466 | 186.065 | ||
| 2 | 33 | Austin Hill | Chevrolet | 1 | 51.498 | 0.032 | 0.032 | 185.949 |
| 3 | 88 | Connor Zilisch | Chevrolet | 1 | 51.518 | 0.052 | 0.020 | 185.877 |
| 4 | 97 | Shane van Gisbergen | Chevrolet | 1 | 51.565 | 0.099 | 0.047 | 185.707 |
| 5 | 17 | Chris Buescher | Ford | 1 | 51.593 | 0.127 | 0.028 | 185.607 |
| 6 | 20 | Christopher Bell | Toyota | 1 | 51.609 | 0.143 | 0.016 | 185.549 |
| 7 | 48 | Alex Bowman | Chevrolet | 1 | 51.621 | 0.155 | 0.012 | 185.506 |
| 8 | 54 | Ty Gibbs | Toyota | 1 | 51.678 | 0.212 | 0.057 | 185.301 |
| 9 | 11 | Denny Hamlin | Toyota | 1 | 51.734 | 0.268 | 0.056 | 185.101 |
| 10 | 5 | Kyle Larson | Chevrolet | 1 | 51.812 | 0.346 | 0.078 | 184.822 |
| 11 | 51 | Cody Ware | Chevrolet | 1 | 51.802 | 0.331 | 0.017 | 184.858 |
| 12 | 3 | Austin Dillon | Chevrolet | 1 | 51.805 | 0.334 | 0.003 | 184.847 |
| 13 | 7 | Daniel Suarez | Chevrolet | 1 | 51.821 | 0.350 | 0.016 | 184.790 |
| 14 | 35 | Riley Herbst | Toyota | 1 | 51.825 | 0.354 | 0.004 | 184.776 |
| 15 | 1 | Ross Chastain | Chevrolet | 1 | 51.841 | 0.370 | 0.016 | 184.719 |
| 16 | 22 | Joey Logano | Ford | 1 | 51.848 | 0.377 | 0.007 | 184.694 |
| 17 | 24 | William Byron | Chevrolet | 1 | 51.851 | 0.380 | 0.003 | 184.683 |
| 18 | 60 | Ryan Preece | Ford | 1 | 51.862 | 0.391 | 0.011 | 184.644 |
| 19 | 9 | Chase Elliott | Chevrolet | 1 | 51.862 | 0.391 | 0.000 | 184.644 |
| 20 | 41 | Cole Custer | Chevrolet | 1 | 51.866 | 0.395 | 0.004 | 184.630 |
| 21 | 21 | Josh Berry | Ford | 1 | 51.898 | 0.427 | 0.032 | 184.516 |
| 22 | 6 | Brad Keselowski | Ford | 1 | 51.943 | 0.472 | 0.045 | 184.356 |
| 23 | 71 | Michael McDowell | Chevrolet | 1 | 51.956 | 0.485 | 0.013 | 184.310 |
| 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 1 | 51.969 | 0.498 | 0.013 | 184.264 |
| 25 | 23 | Darrell Wallace Jr | Toyota | 1 | 51.980 | 0.509 | 0.011 | 184.225 |
| 26 | 77 | Carson Hocevar | Chevrolet | 1 | 51.984 | 0.513 | 0.004 | 184.211 |
| 27 | 2 | Austin Cindric | Ford | 1 | 52.036 | 0.565 | 0.052 | 184.026 |
| 28 | 12 | Ryan Blaney | Ford | 1 | 52.036 | 0.565 | 0.000 | 184.026 |
| 29 | 43 | Erik Jones | Toyota | 1 | 52.075 | 0.604 | 0.039 | 183.889 |
| 30 | 10 | Ty Dillon | Chevrolet | 1 | 52.086 | 0.615 | 0.011 | 183.850 |
| 31 | 38 | Zane Smith | Ford | 1 | 52.112 | 0.641 | 0.026 | 183.758 |
| 32 | 42 | John Hunter Nemechek | Toyota | 1 | 52.131 | 0.660 | 0.019 | 183.691 |
| 33 | 45 | Tyler Reddick | Toyota | 1 | 52.146 | 0.675 | 0.015 | 183.638 |
| 34 | 62 | Casey Mears | Chevrolet | 1 | 52.263 | 0.792 | 0.117 | 183.227 |
| 35 | 34 | Todd Gilliland | Ford | 1 | 52.264 | 0.793 | 0.001 | 183.224 |
| 36 | 78 | Daniel Dye | Chevrolet | 1 | 52.325 | 0.854 | 0.061 | 183.010 |
| 37 | 16 | AJ Allmendinger | Chevrolet | 1 | 52.456 | 0.985 | 0.131 | 182.553 |
| 38 | 44 | Joey Gase | Chevrolet | 1 | 52.570 | 1.099 | 0.114 | 182.157 |
| 39 | 4 | Noah Gragson | Ford | 1 | 52.674 | 1.203 | 0.104 | 181.797 |
| 40 | 66 | Gray Gaulding | Ford | 1 | 52.875 | 1.404 | 0.201 | 181.106 |

Chase Briscoe
Shane van Gisbergen
Daniel Suarez