The 2026 UCI Track World Championships drew to a close on Sunday with five major prizes still up for grabs across a range of disciplines, from the points race to the madison and keirin.
Rather than any one nation closing out the Worlds with a dominant showing, the rainbow jerseys were shared across a host of countries. Harrie Lavreysen scored the Netherlands' fifth gold of the week in the men's sprint final, while Lara Gillespie followed her 2025 triumph with another, albeit in a different competition.
Elsewhere, Denmark prevailed in the men's madison, Germany's Tim Torn Teutenberg came out on top in the men's elimination race, and Alina Lysenko gave the individual neutral athletes their first and only medal of Worlds with a women's keirin victory.
Read on for our round-up of all the final day action in Shanghai.
Women's Points Race

Ireland's Lara Gillespie made it two rainbow jerseys in two years, with a point race triumph to follow on from her elimination race victory last year.
Gillespie enjoyed a tremendous forward leap from her 2025 result in the same event, where she finished in 12th place on 25 points, well behind world champion Yareli Acevedo of Mexico on 63.
This year, Giullespie showed her form with a table-topping 42 points, five clear of second-place finisher Amalie Dideriksen (Denmark). Shari Bossuyt (Belgium) took the bronze medal two points behind on 35 points.
Rank | Name (Country) | Points |
|---|---|---|
1 | Lara Gillespie (Ireland) | 42 |
2 | Amalie Dideriksen (Denmark) | 37 |
3 | Shari Bossuyt (Belgium) | 35 |
4 | Yareli Acevedo Mendoza (Mexico) | 13 |
5 | Sofie Van Rooijen (Netherlands) | 10 |
6 | Anna Hicks (United States) | 9 |
7 | Lisa Klein (Germany) | 8 |
8 | Erin Boothman (Great Britain) | 7 |
9 | Aline Seitz (Switzerland) | 4 |
10 | Marion Borras (France) | 4 |
11 | Bryony Botha (New Zealand) | 2 |
12 | Rachele Barbieri (Italy) | 2 |
13 | Daniela Campos (Portugal) | 0 |
14 | Anita Yvonne Stenberg (Norway) | 0 |
15 | Sophie Edwards (Australia) | -16 |
16 | Wing Yee Leung (Hong Kong) | -20 |
17 | Yumi Kajihara (Japan) | -20 |
18 | Suwan Wei (China) | -37 |
19 | Eva Anguela Yaguez (Spain) | -40 |
20 | Vendula Strakata (Czechia) | -40 |
DNF | Alexi Ramirez (Trinidad And Tobago) | |
DNF | Ebtissam Zayed Ahmed Mohamed (Egypt) | |
DNF | Nafosat Kozieva (Uzbekistan) |
Men's Sprint

Dutch racer Harrie Lavreysen faced off against Australia's Leigh Hoffmann in the gold medal race, with Lavreysen starting as the favourite having won the title in each year since 2019 and having beaten Hoffman last year.
He duly delivered on that promise, beating Hoffmann by 0.093 seconds in the first race and then doing better still in the second to win by 0.183 seconds.
The win marks 23 world titles for the 29-year-old in a glittering track career, which also includes five Olympic titles.
In the bronze medal race, Japan's Kaiya Ota went head-to-head with Nicolas Paul (Trinidad and Tobago). As was the case in the gold medal matchup, one rider won both races, with Ota beating Paul by 0.052 seconds in the first and 0.256 in the second to seal bronze.
Rank | Name (Country) | Time |
|---|---|---|
1 | Harrie Lavreysen (Netherlands) | 9.884 |
2 | Leigh Hoffman (Australia) | |
Rank | Name (Country) | Time |
|---|---|---|
3 | Kaiya Ota (Japan) | 9.766 |
4 | Nicholas Paul (Trinidad And Tobago) |
Men's Elimination Race

24-year-old German racer Tim Torn Teutenberg picked up the second rainbow jersey of his young career in the elimination, adding this world title to the madison he won two years ago.
This year brought a new look podium compared to 2025, with reigning champion Elia Viviani having retired from racing.
Teutenberg beat Denmark's Tobias Hansen to claim the rainbow stripes, while Jules Hesters grabbed bronze ahead of 19-year-old American racer Ashlin Barry.
Rank | Name (Country) | Time |
|---|---|---|
1 | Tim Torn Teutenberg (Germany) | |
2 | Tobias Hansen (Denmark) | |
3 | Jules Hesters (Belgium) | |
4 | Ashlin Barry (United States) | |
5 | Adam Krenek (Czechia) | |
6 | Blake Agnoletto (Australia) | |
7 | Tom Sexton (New Zealand) | |
8 | Diogo Narciso (Portugal) | |
9 | Eiya Hashimoto (Japan) | |
10 | Ramazan Yilmaz (Turkey) | |
11 | Tim Wafler (Austria) | |
12 | Filip Prokopyszyn (Poland) | |
13 | Ricardo Pena Salas (Mexico) | |
14 | Alex Vogel (Switzerland) | |
15 | Matteo Fiorin (Italy) | |
16 | Xavier Canellas Sanchez (Spain) | |
17 | Noah Hobbs (Great Britain) | |
18 | Red Walters (Grenada) | |
19 | Clever Jose Martinez Moros (Venezuela) | |
20 | Junjie Wu (China) | |
21 | Alisher Zhumakan (Kazakhstan) | |
22 | Gleb Syritsa (Neutral Athlete) | |
23 | Valentin Tabellion (France) | |
24 | Vincent Hoppezak (Netherlands) |
Women's Keirin

Alina Lysenko picked up the only medal – and so the only gold – for the individual neutral athletes in the women's keirin. The world title is the Russian racer's first after she scored bronze in the sprint last year.
Lysenko beat Lee Sophie Friedrich (Germany) to the title by a minuscule margin of just 0.006 seconds. Emma Finucane of Great Britain rounded out the podium, 0.014 seconds off Lysenko and 0.099 seconds behind fourth-placed Lijuan Wang (China).
The reigning world champion, Japan's Mina Sato, wasn't in contention for another rainbow jersey here. She instead dropped down the rankings and finished eighth overall after taking second place in the 7-12 positions race.
Rank | Name (Country) | Time |
|---|---|---|
1 | Alina Lysenko (Neutral Athlete) | |
2 | Lea Sophie Friedrich (Germany) | |
3 | Emma Finucane (Great Britain) | |
4 | Lijuan Wang (China) | |
5 | Steffie Van der Peet (Netherlands) | |
6 | Zita Gheysens (Belgium) |
Rank | Name (Country) | Time |
|---|---|---|
7 | Lauriane Genest (Canada) | |
8 | Mina Sato (Japan) | |
9 | Haruka Nakazawa (Japan) | |
10 | Yulu Jiang (China) | |
11 | Ellesse Andrews (New Zealand) | |
REL | Liying Yuan (China) |
Men's Madison

The final event of the Track Worlds saw the men's teams face off in the madison.
Belgium were defending the title after Lindsay De Vylder and Fabio Van Den Bossche triumphed last year. They missed another medal by just one point this time around, though, finishing in fourth place with 51 points.
Ahead of them lay German pairing Moritz Augenstein and Roger Kluge. They ended the race with 52 points to narrowly grab bronze.
The top of the table was not close, as Portugal's Iuri Leitão and Ivo Oliveira raced to 67 points and the silver medal. The dominant Carl-Frederik Bévort and Lasse Norman Leth came out on top with 88 points to win the world title and take their nation to third in the final medal table, behind only Great Britain and the Netherlands.
Rank | Name (Country) | Points |
|---|---|---|
1 | Denmark | 88 |
Carl-Frederik Bevort | ||
Lasse Leth | ||
2 | Portugal | 67 |
Iuri Leitao | ||
Ivo Oliveira | ||
3 | Germany | 52 |
Moritz Augenstein | ||
Roger Kluge | ||
4 | Belgium | 51 |
Lindsay De Vylder | ||
Fabio Van den Bossche | ||
5 | Italy | 40 |
Simone Consonni | ||
Niccolo Galli | ||
6 | Great Britain | 32 |
Matthew Bostock | ||
Mark Stewart | ||
7 | New Zealand | 32 |
George Jackson | ||
Keegan Hornblow | ||
8 | Netherlands | 32 |
Yoeri Havik | ||
Philip Heijnen | ||
9 | Austria | 28 |
Maximilian Schmidbauer | ||
Heimo Fugger | ||
10 | France | 13 |
Bryan Coquard | ||
Benjamin Thomas | ||
11 | Spain | 7 |
Alvaro Navas Marchal | ||
Sebastian Mora Vedri | ||
12 | United States | 5 |
Graeme Frislie | ||
Peter Moore | ||
13 | Japan | -18 |
Kazushige Kuboki | ||
Shunsuke Imamura | ||
14 | Switzerland | -20 |
Noah Bogli | ||
Noah Schnyder | ||
15 | Australia | -20 |
Blake Agnoletto | ||
Conor Leahy | ||
16 | Poland | -20 |
Daniel Staniszewski | ||
Alan Banaszek | ||
DNF | Czechia | |
Milan Kadlec | ||
Matyas Koblizek | ||
DNF | Kazakhstan | |
Ilya Karabutov | ||
Dmitriy Noskov | ||
The road season might be at an end, but Cyclingnews isn't slowing down. Subscribe for unlimited access to our comprehensive news coverage, industry-leading CN Labs testing, expert columnists, and so much more. Plus, the Cyclingnews app means you can stay up-to-date wherever you go! Join today.
