Day 2 of the UCI Track World Championships in Shanghai saw Great Britain take home two gold medals and one bronze, with the women's Team Pursuit squad sweeping through the final to reclaim their title.
Denmark dominated the men's Team Pursuit, besting Italy, while the British team took home the bronze over France.
Matthew Bostock gave Britain their second gold of the night, topping Tom Sexton (New Zealand) in the Men's Scratch Race.
Lotte Kopecky brought home Belgium's first gold of the meet, taking her third world title in the Women's Elimination Race.
In the Men's Keirin, Harrie Lavreysen (Netherlands) took home his fifth rainbow jersey in the event and the country's second gold after the team sprint on Wednesday.
Read on for more details on how the races unfolded.
Women's Team Pursuit

After breaking the world record earlier this year, Great Britain returned to their former perch as world champions in the Team Pursuit with a commanding victory thanks to defeats of the Netherlands and Italy.
After qualifying fastest on Wednesday, GB beat the Netherlands by more than three seconds in their semi-final, and then made it look even easier in the final as they beat last year's world champions Italy by more than five seconds.
Their final-winning time was 4:04.610, which was just under two seconds off their world-record time set at altitude at the European Championships in February.
Italy actually started the faster of the two teams in the final but they simply couldn't sustain their pace ands after dragging themselves into the green by the half-way mark, GB eased clear in the second half of the race, catching sight of the Italians down the straights as they re-claimed the title they won in 2023 and 2024.
Erin Boothman, Anna Morris, Millie Couzens, and Josie Knight were the quartet that rode the final for Great Britain, with Boothman swapping in for Megan Barker, who rode the semi-final. All five received gold medals.
The bronze medal went to Germany, who edged out the Netherlands in the match for third place. The Germany quartet was made up of Mieke Kröger, Lisa Klein, Message Bräutigam, and Franziska Brouße.
Rank | Name (Country) | Time |
|---|---|---|
3 | Germany | 4:10.554 |
Messane Bräutigam | ||
Franziska Brausse | ||
Lisa Klein | ||
Mieke Kröger | ||
4 | Netherlands | 4:10.803 |
Nienke Veenhoven | ||
Lorena Wiebes | ||
Lisa Van Belle | ||
Sofie Van Rooijen | ||
1 | Great Britain | 4:04.610 |
Erin Boothman | ||
Anna Morris | ||
Millie Couzens | ||
Josie Knight | ||
2 | Italy | 4:09.967 |
Chiara Consonni | ||
Elisa Balsamo | ||
Martina Fidanza | ||
Vittoria Guazzini |
Men's Team Pursuit

Denmark maintained their dominance in the men's Team Pursuit, clinching a fourth successive world title with a storming ride on Thursday.
Despite missing out on medals at the last Olympics in Paris in 2024, the Danes have solidified their status with a remarkable run that follows their world-record-breaking ride earlier this year at the European Championships.
Having qualified fastest and then seen off the Olympic champions Australia in a perfect start on Wednesday, the Danes finished the job in style on Thursday with victory over Italy in the final. They made a strong start and never let up, taking half a second after just two laps and extending it to two seconds just past the halfway mark.
Dropping down to three riders, they held their shape and smoothness all the way to the finish, stopping the clock on 3:40.865, only a shade off the world record of 3:39.977 they set at altitude in February.
Lasse Norman Leth, Carl-Frederik-Bévort, Frederik Madsen, and Rasmus Pedersen were the quartet that brought in the gold for Denmark. The Italian squad that took silver was a strong one, featuring Filippo Ganna, Jonathan Milan, Francesco Lamon, and Alessio Magagnotti.
The bronze medal went to Great Britain, who comfortably beat France in the match for third place.
Rank | Name (Country) | Time |
|---|---|---|
3 | Great Britain | 3:47.245 |
Noah Hobbs | ||
Henry Hobbs | ||
Ethan Vernon | ||
Oliver Wood | ||
4 | France | 3:50.351 |
Valentin Tabellion | ||
Oscar Nilsson Julien | ||
Mathieu Dupe | ||
Benjamin Thomas | ||
1 | Denmark | 3:40.865 |
Carl-Frederik Bévort | ||
Lasse Leth | ||
Frederik Madsen | ||
Rasmus Pedersen | ||
2 | Italy | 3:45.596 |
Filippo Ganna | ||
Francesco Lamon | ||
Alessio Magagnotti | ||
Jonathan Milan |
Women's Elimination Race

Lotte Kopecky (Belgium) claimed the ninth world title of her career with viceroy in the Elimination Race on Thursday.
The 30-year-old kept her cool throughout and in the end eased clear to an utterly one-sided victory on the final lap over Yumi Kajihara (Japan). The bronze medal went to Megan Jastrab (USA).
It was a disrupted race, with two stoppages, the latter after Kajihara hit the deck with just five riders remaining on the track. The race was neutralised briefly; Kajihara was allowed to return, and the Japanese woman went on to see off Valentine Fortin (France), Alyssa Polites (Australia), and Jastrab.
But by the final lap she had nothing left, and as Kopecky powered decisively away at the bell, she sat up and admitted defeat.
This is Koepcky's third world title in the Elimination Race, which she won in 2022 and 2023. She also has gold medals in the Madison and Points Race on the track, as well as two world titles in the road race, the last of which came in 2024.
Rank | Name (Country) | Time |
|---|---|---|
1 | Lotte Kopecky (Belgium) | |
2 | Yumi Kajihara (Japan) | |
3 | Megan Jastrab (United States) | |
4 | Alyssa Polites (Australia) | |
5 | Valentine Fortin (France) | |
6 | Valeriya Valgonen (Neutral Athlete) | |
7 | Lea Lin Teutenberg (Germany) | |
8 | Yuli Van der Molen (Netherlands) | |
9 | Abigail Miller (Great Britain) | |
10 | Lorena Leu (Switzerland) | |
11 | Scarlet Cortes Ugarte (Chile) | |
12 | Barbora Němcová (Czechia) | |
13 | Leyre Almena (Spain) | |
14 | Rachele Barbieri (Italy) | |
15 | Ellen Klinge (Denmark) | |
16 | Emma Jeffers (Ireland) | |
17 | Sze Wing Lee (Hong Kong) | |
18 | Yareli Acevedo Mendoza (Mexico) | |
19 | Daniela Campos (Portugal) | |
20 | Haidi Yuan (China) | |
21 | Samantha Donnelly (New Zealand) | |
22 | Alexi Ramirez (Trinidad And Tobago) | |
23 | Olivija Baleišyte (Lithuania) |
Men's Scratch Race

Ahead of the women's Team Pursuit finals, the men's Scratch Race was the penultimate event of the day, and saw another gold medal for Great Britain as Matt Bostock stormed to a solo victory.
The 29-year-old claimed the biggest win of his career thanks to a brilliant attack with 12 laps of the 40 remaining. He took three laps to catch the solo leader Alex Vogel (Switzerland) and dispatched him immediately in one bend, going on to ride the last eight laps alone.
Riders gave chase in ones and twos during the initial phase of Bostock's attack but the peloton then bunched up and sat up, allowing Bostock to sail into an insurmountable lead with five laps remaining. With three to go, he was almost on the back of the bunch, and he coasted home in the final couple of laps to win by half a lap.
From the bunch sprint, Tom Sexton (New Zealand) claimed the silver medal, pipping Lindsay De Vylder (Belgium) who took the bronze.
Rank | Name (Country) | Time |
|---|---|---|
1 | Matthew Bostock (Great Britain) | |
2 | Tom Sexton (New Zealand) | |
3 | Lindsay De Vylder (Belgium) | |
4 | Thomas Cornish (Australia) | |
5 | Yanne Dorenbos (Netherlands) | |
6 | Tim Torn Teutenberg (Germany) | |
7 | Raphael Kokas (Austria) | |
8 | Graeme Frislie (United States) | |
9 | Clever Jose Martinez Moros (Venezuela) | |
10 | Bryan Coquard (France) | |
11 | Filip Prokopyszyn (Poland) | |
12 | Shunsuke Imamura (Japan) | |
13 | Ramazan Yilmaz (Turkey) | |
14 | Diogo Narciso (Portugal) | |
15 | Tobias Hansen (Denmark) | |
16 | Matyáš Koblížek (Czechia) | |
17 | Alvaro Navas Marchal (Spain) | |
18 | Ilya Savekin (Neutral Athlete) | |
19 | Red Walters (Grenada) | |
20 | Alisher Zhumakan (Kazakhstan) | |
21 | Alex Vogel (Switzerland) | |
22 | Davide Stella (Italy) | |
DNF | Fernando Gabriel Nava Romo (Mexico) | |
DNF | Zhengyu Pei (China) |
Men's Keirin

Harrie Lavreysen (Netherlands) continued his charge into the history books with a record-equalling fourth world title in the Keirin.
The Olympic champion was only second in his quarter-final heat but otherwise dominated the competition, and was a strong winner in a relatively close final. He came up on the outside to hit the front as the bell sounded, and he had the strength to hold off the rest.
Maximilian Dörnbach (Germany) took the silver medal, with Shinji Nakano (Japan) claiming bronze.
The fourth world title for Lavreysen, which is his first since he completed a hat-trick run from 2020-2022, puts him level with British sprinting legend Chris Hoy.
Rank | Name (Country) | Time |
|---|---|---|
1 | Harrie Lavreysen (Netherlands) | |
2 | Maximilian Dörnbach (Germany) | |
3 | Shinji Nakano (Japan) | |
4 | Kaiya Ota (Japan) | |
5 | Mateusz Rudyk (Poland) | |
REL | Nikita Kiriltsev (Neutral Athlete) |
Rank | Name (Country) | Time |
|---|---|---|
7 | Daniel Barber (Australia) | |
8 | Han Xie (China) | |
9 | Tom Derache (France) | |
10 | Rayan Helal (France) | |
11 | Dominik Topinka (Czechia) | |
12 | Cristian David Ortega Fontalvo (Colombia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Harrie Lavreysen (Netherlands) | |
2 | Mateusz Rudyk (Poland) | |
3 | Zhiwei Li (China) | |
4 | Lowie Nulens (Belgium) | |
5 | Ryan Elliott (Australia) | |
6 | Nikita Kalachnik (Neutral Athlete) | |
7 | Henric Hackmann (Germany) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Daniel Barber (Australia) | |
2 | Jeffrey Hoogland (Netherlands) | |
3 | Nicholas Paul (Trinidad And Tobago) | |
4 | Shinji Nakano (Japan) | |
5 | Nikita Kiriltsev (Neutral Athlete) | |
6 | Qi Liu (China) | |
7 | Mikhail Yakovlev (Israel) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Maximilian Dörnbach (Germany) | |
2 | Sándor Szalontay (Hungary) | |
3 | Harry Ledingham-Horn (Great Britain) | |
4 | Leigh Hoffman (Australia) | |
5 | Rayan Helal (France) | |
6 | Han Xie (China) | |
7 | Njisane Phillip (Trinidad And Tobago) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Kaiya Ota (Japan) | |
2 | Mohd Azizulhasni Awang (Malaysia) | |
3 | Kwesi Browne (Trinidad And Tobago) | |
4 | David Peterka (Czechia) | |
5 | Bohdan Danylchuk (Ukraine) | |
6 | Cristian David Ortega Fontalvo (Colombia) | |
7 | James Hedgcock (Canada) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Tom Derache (France) | |
2 | Dominik Topinka (Czechia) | |
3 | Lucas Oscar Vilar (Argentina) | |
4 | Kevin Santiago Quintero Chavarro (Colombia) | |
5 | Cheuk Hei To (Hong Kong) | |
6 | Mattia Predomo (Italy) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Han Xie (China) | |
2 | Nikita Kalachnik (Neutral Athlete) | |
3 | Kwesi Browne (Trinidad And Tobago) | |
4 | David Peterka (Czechia) | |
5 | Kevin Santiago Quintero Chavarro (Colombia) | |
6 | Henric Hackmann (Germany) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Leigh Hoffman (Australia) | |
2 | Cristian David Ortega Fontalvo (Colombia) | |
3 | Cheuk Hei To (Hong Kong) | |
4 | Lowie Nulens (Belgium) | |
5 | Mikhail Yakovlev (Israel) | |
6 | Nicholas Paul (Trinidad And Tobago) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Shinji Nakano (Japan) | |
2 | Zhiwei Li (China) | |
3 | Ryan Elliott (Australia) | |
4 | Harry Ledingham-Horn (Great Britain) | |
5 | Bohdan Danylchuk (Ukraine) | |
6 | James Hedgcock (Canada) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Rayan Helal (France) | |
2 | Nikita Kiriltsev (Neutral Athlete) | |
3 | Qi Liu (China) | |
4 | Lucas Oscar Vilar (Argentina) | |
5 | Njisane Phillip (Trinidad And Tobago) | |
6 | Mattia Predomo (Italy) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Han Xie (China) | |
2 | Nikita Kalachnik (Neutral Athlete) | |
3 | Kwesi Browne (Trinidad And Tobago) | |
4 | David Peterka (Czechia) | |
5 | Kevin Santiago Quintero Chavarro (Colombia) | |
6 | Henric Hackmann (Germany) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Leigh Hoffman (Australia) | |
2 | Cristian David Ortega Fontalvo (Colombia) | |
3 | Cheuk Hei To (Hong Kong) | |
4 | Lowie Nulens (Belgium) | |
5 | Mikhail Yakovlev (Israel) | |
6 | Nicholas Paul (Trinidad And Tobago) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Shinji Nakano (Japan) | |
2 | Zhiwei Li (China) | |
3 | Ryan Elliott (Australia) | |
4 | Harry Ledingham-Horn (Great Britain) | |
5 | Bohdan Danylchuk (Ukraine) | |
6 | James Hedgcock (Canada) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Rayan Helal (France) | |
2 | Nikita Kiriltsev (Neutral Athlete) | |
3 | Qi Liu (China) | |
4 | Lucas Oscar Vilar (Argentina) | |
5 | Njisane Phillip (Trinidad And Tobago) | |
6 | Mattia Predomo (Italy) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Harrie Lavreysen (Netherlands) | |
2 | Nikita Kiriltsev (Neutral Athlete) | |
3 | Mateusz Rudyk (Poland) | |
4 | Rayan Helal (France) | |
5 | Dominik Topinka (Czechia) | |
6 | Daniel Barber (Australia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Kaiya Ota (Japan) | |
2 | Shinji Nakano (Japan) | |
3 | Maximilian Dörnbach (Germany) | |
4 | Tom Derache (France) | |
5 | Han Xie (China) | |
6 | Cristian David Ortega Fontalvo (Colombia) |
Women's Sprint Heats
Rank | Name (Country) | Time |
|---|---|---|
1 | Liying Yuan (China) | 10.707 |
2 | Alina Lysenko (Neutral Athlete) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Sophie Capewell (Great Britain) | 10.774 |
2 | Yulu Jiang (China) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Emma Finucane (Great Britain) | 11.048 |
2 | Hetty Van de Wouw (Netherlands) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Mina Sato (Japan) | 10.752 |
2 | Lea Sophie Friedrich (Germany) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Alina Lysenko (Neutral Athlete) | 11.011 |
2 | Lijuan Wang (China) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Yulu Jiang (China) | 11.103 |
2 | Rhianna Parris-Smith (Great Britain) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Hetty Van de Wouw (Netherlands) | 10.895 |
2 | Iana Burlakova (Neutral Athlete) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Mina Sato (Japan) | 11.050 |
2 | Pauline Sophie Grabosch (Germany) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Lea Sophie Friedrich (Germany) | 11.001 |
2 | Mathilde Gros (France) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Emma Finucane (Great Britain) | 10.823 |
2 | Ellesse Andrews (New Zealand) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Sophie Capewell (Great Britain) | 10.861 |
2 | Kelsey Mitchell (Canada) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Liying Yuan (China) | 10.819 |
2 | Molly Mcgill (Australia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Molly Mcgill (Australia) | 11.097 |
2 | Nurul Izzah Izzati Mohd Asri (Malaysia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Kelsey Mitchell (Canada) | 11.253 |
2 | Lauriane Genest (Canada) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Ellesse Andrews (New Zealand) | 11.168 |
2 | Stefany Lorena Cuadrado Florez (Colombia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Mathilde Gros (France) | 11.131 |
2 | Veronika Tamme (Czechia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Mina Sato (Japan) | 11.088 |
2 | Alessia Mccaig (Australia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Iana Burlakova (Neutral Athlete) | 11.006 |
2 | Aki Sakai (Japan) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Rhianna Parris-Smith (Great Britain) | 11.336 |
2 | Nur Alyssa Mohd Farid (Malaysia) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Lijuan Wang (China) | 11.160 |
2 | Steffie Van der Peet (Netherlands) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Alina Lysenko (Neutral Athlete) | 11.125 |
2 | Alla Biletska (Ukraine) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Yulu Jiang (China) | 10.999 |
2 | Nicky Degrendele (Belgium) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Hetty Van de Wouw (Netherlands) | 11.054 |
2 | Miriam Vece (Italy) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Pauline Sophie Grabosch (Germany) | 10.969 |
2 | Olivia King (New Zealand) |
Rank | Name (Country) | Time |
|---|---|---|
1 | Liying Yuan (China) | 10.148 |
2 | Sophie Capewell (Great Britain) | 10.265 |
3 | Emma Finucane (Great Britain) | 10.288 |
4 | Lea Sophie Friedrich (Germany) | 10.349 |
5 | Pauline Sophie Grabosch (Germany) | 10.353 |
6 | Hetty Van de Wouw (Netherlands) | 10.387 |
7 | Yulu Jiang (China) | 10.396 |
8 | Alina Lysenko (Neutral Athlete) | 10.413 |
9 | Lijuan Wang (China) | 10.429 |
10 | Rhianna Parris-Smith (Great Britain) | 10.458 |
11 | Iana Burlakova (Neutral Athlete) | 10.493 |
12 | Mina Sato (Japan) | 10.493 |
13 | Mathilde Gros (France) | 10.507 |
14 | Ellesse Andrews (New Zealand) | 10.518 |
15 | Lauriane Genest (Canada) | 10.642 |
16 | Molly Mcgill (Australia) | 10.651 |
17 | Nurul Izzah Izzati Mohd Asri (Malaysia) | 10.667 |
18 | Kelsey Mitchell (Canada) | 10.719 |
19 | Stefany Lorena Cuadrado Florez (Colombia) | 10.746 |
20 | Veronika Tamme (Czechia) | 10.749 |
21 | Alessia Mccaig (Australia) | 10.767 |
22 | Aki Sakai (Japan) | 10.773 |
23 | Nur Alyssa Mohd Farid (Malaysia) | 10.788 |
24 | Steffie Van der Peet (Netherlands) | 10.842 |
25 | Alla Biletska (Ukraine) | 10.877 |
26 | Nicky Degrendele (Belgium) | 10.903 |
27 | Miriam Vece (Italy) | 10.940 |
28 | Olivia King (New Zealand) | 10.948 |
29 | Kimberly Kalee (Netherlands) | 10.990 |
30 | Luz Daniela Gaxiola Gonzalez (Mexico) | 11.010 |
31 | Nikola Sibiak (Poland) | 11.027 |
32 | Zita Gheysens (Belgium) | 11.046 |
33 | Cho Yiu Yeung (Hong Kong) | 11.104 |
34 | Mckenna Mckee (United States) | 11.109 |
35 | Makaira Wallace (Trinidad And Tobago) | 11.158 |
