AGHA 6.59 Decreased By ▼ -0.06 (-0.9%)
BECO 4.19 Decreased By ▼ -0.02 (-0.48%)
BML 58.50 Decreased By ▼ -0.72 (-1.22%)
BOP 28.45 Decreased By ▼ -0.08 (-0.28%)
CNERGY 12.50 Decreased By ▼ -0.38 (-2.95%)
CSIL 5.45 No Change ▼ 0.00 (0%)
FCCL 51.55 Increased By ▲ 0.25 (0.49%)
FFL 14.01 Decreased By ▼ -0.05 (-0.36%)
FNEL 1.11 Increased By ▲ 0.01 (0.91%)
KEL 5.79 Decreased By ▼ -0.22 (-3.66%)
KOSM 5.42 Decreased By ▼ -0.02 (-0.37%)
LOTCHEM 24.69 Decreased By ▼ -0.26 (-1.04%)
MLCF 89.30 Increased By ▲ 0.07 (0.08%)
NBP 157.49 Increased By ▲ 0.20 (0.13%)
NCPL 47.55 Decreased By ▼ -0.59 (-1.23%)
NPL 52.03 Decreased By ▼ -0.62 (-1.18%)
OGDC 299.30 Decreased By ▼ -0.17 (-0.06%)
PACE 9.40 Decreased By ▼ -0.07 (-0.74%)
PAEL 33.43 Decreased By ▼ -0.19 (-0.57%)
PIBTL 13.28 Decreased By ▼ -0.20 (-1.48%)
PPL 214.80 Decreased By ▼ -4.05 (-1.85%)
PRL 104.10 Decreased By ▼ -4.71 (-4.33%)
PTC 53.79 Increased By ▲ 0.03 (0.06%)
SSGC 23.20 Increased By ▲ 0.43 (1.89%)
TBL 9.20 Decreased By ▼ -0.06 (-0.65%)
TELE 7.02 Decreased By ▼ -0.02 (-0.28%)
TPL 21.57 Increased By ▲ 1.53 (7.63%)
TPLP 11.95 Increased By ▲ 0.42 (3.64%)
TREET 23.28 Decreased By ▼ -0.07 (-0.3%)
TRG 57.43 Decreased By ▼ -0.19 (-0.33%)
AGHA 6.59 Decreased By ▼ -0.06 (-0.9%)
BECO 4.19 Decreased By ▼ -0.02 (-0.48%)
BML 58.50 Decreased By ▼ -0.72 (-1.22%)
BOP 28.45 Decreased By ▼ -0.08 (-0.28%)
CNERGY 12.50 Decreased By ▼ -0.38 (-2.95%)
CSIL 5.45 No Change ▼ 0.00 (0%)
FCCL 51.55 Increased By ▲ 0.25 (0.49%)
FFL 14.01 Decreased By ▼ -0.05 (-0.36%)
FNEL 1.11 Increased By ▲ 0.01 (0.91%)
KEL 5.79 Decreased By ▼ -0.22 (-3.66%)
KOSM 5.42 Decreased By ▼ -0.02 (-0.37%)
LOTCHEM 24.69 Decreased By ▼ -0.26 (-1.04%)
MLCF 89.30 Increased By ▲ 0.07 (0.08%)
NBP 157.49 Increased By ▲ 0.20 (0.13%)
NCPL 47.55 Decreased By ▼ -0.59 (-1.23%)
NPL 52.03 Decreased By ▼ -0.62 (-1.18%)
OGDC 299.30 Decreased By ▼ -0.17 (-0.06%)
PACE 9.40 Decreased By ▼ -0.07 (-0.74%)
PAEL 33.43 Decreased By ▼ -0.19 (-0.57%)
PIBTL 13.28 Decreased By ▼ -0.20 (-1.48%)
PPL 214.80 Decreased By ▼ -4.05 (-1.85%)
PRL 104.10 Decreased By ▼ -4.71 (-4.33%)
PTC 53.79 Increased By ▲ 0.03 (0.06%)
SSGC 23.20 Increased By ▲ 0.43 (1.89%)
TBL 9.20 Decreased By ▼ -0.06 (-0.65%)
TELE 7.02 Decreased By ▼ -0.02 (-0.28%)
TPL 21.57 Increased By ▲ 1.53 (7.63%)
TPLP 11.95 Increased By ▲ 0.42 (3.64%)
TREET 23.28 Decreased By ▼ -0.07 (-0.3%)
TRG 57.43 Decreased By ▼ -0.19 (-0.33%)
