AGHA 6.65 Increased By ▲ 0.02 (0.3%)
BECO 4.23 Decreased By ▼ -0.06 (-1.4%)
BML 58.57 Decreased By ▼ -1.59 (-2.64%)
BOP 28.50 Decreased By ▼ -0.28 (-0.97%)
CNERGY 12.87 Increased By ▲ 0.02 (0.16%)
CSIL 5.45 Decreased By ▼ -0.01 (-0.18%)
FCCL 51.30 Decreased By ▼ -0.47 (-0.91%)
FFL 14.06 Increased By ▲ 0.03 (0.21%)
FNEL 1.11 Decreased By ▼ -0.01 (-0.89%)
KEL 6.02 Decreased By ▼ -0.07 (-1.15%)
KOSM 5.43 Increased By ▲ 0.05 (0.93%)
LOTCHEM 24.90 Decreased By ▼ -0.51 (-2.01%)
MLCF 89.25 Decreased By ▼ -0.70 (-0.78%)
NBP 157.25 Decreased By ▼ -0.98 (-0.62%)
NCPL 48.24 Decreased By ▼ -0.61 (-1.25%)
NPL 52.51 Decreased By ▼ -0.78 (-1.46%)
OGDC 300.00 Increased By ▲ 0.90 (0.3%)
PACE 9.42 Decreased By ▼ -0.57 (-5.71%)
PAEL 33.68 Decreased By ▼ -0.09 (-0.27%)
PIBTL 13.47 Decreased By ▼ -0.18 (-1.32%)
PPL 218.80 Decreased By ▼ -0.07 (-0.03%)
PRL 107.87 Increased By ▲ 0.92 (0.86%)
PTC 53.50 Decreased By ▼ -0.10 (-0.19%)
SSGC 22.74 Decreased By ▼ -0.17 (-0.74%)
TBL 9.26 Decreased By ▼ -0.31 (-3.24%)
TELE 7.03 Decreased By ▼ -0.08 (-1.13%)
TPL 20.19 Decreased By ▼ -0.29 (-1.42%)
TPLP 11.54 Decreased By ▼ -0.24 (-2.04%)
TREET 23.33 Decreased By ▼ -0.05 (-0.21%)
TRG 57.50 Increased By ▲ 1.13 (2%)
AGHA 6.65 Increased By ▲ 0.02 (0.3%)
BECO 4.23 Decreased By ▼ -0.06 (-1.4%)
BML 58.57 Decreased By ▼ -1.59 (-2.64%)
BOP 28.50 Decreased By ▼ -0.28 (-0.97%)
CNERGY 12.87 Increased By ▲ 0.02 (0.16%)
CSIL 5.45 Decreased By ▼ -0.01 (-0.18%)
FCCL 51.30 Decreased By ▼ -0.47 (-0.91%)
FFL 14.06 Increased By ▲ 0.03 (0.21%)
FNEL 1.11 Decreased By ▼ -0.01 (-0.89%)
KEL 6.02 Decreased By ▼ -0.07 (-1.15%)
KOSM 5.43 Increased By ▲ 0.05 (0.93%)
LOTCHEM 24.90 Decreased By ▼ -0.51 (-2.01%)
MLCF 89.25 Decreased By ▼ -0.70 (-0.78%)
NBP 157.25 Decreased By ▼ -0.98 (-0.62%)
NCPL 48.24 Decreased By ▼ -0.61 (-1.25%)
NPL 52.51 Decreased By ▼ -0.78 (-1.46%)
OGDC 300.00 Increased By ▲ 0.90 (0.3%)
PACE 9.42 Decreased By ▼ -0.57 (-5.71%)
PAEL 33.68 Decreased By ▼ -0.09 (-0.27%)
PIBTL 13.47 Decreased By ▼ -0.18 (-1.32%)
PPL 218.80 Decreased By ▼ -0.07 (-0.03%)
PRL 107.87 Increased By ▲ 0.92 (0.86%)
PTC 53.50 Decreased By ▼ -0.10 (-0.19%)
SSGC 22.74 Decreased By ▼ -0.17 (-0.74%)
TBL 9.26 Decreased By ▼ -0.31 (-3.24%)
TELE 7.03 Decreased By ▼ -0.08 (-1.13%)
TPL 20.19 Decreased By ▼ -0.29 (-1.42%)
TPLP 11.54 Decreased By ▼ -0.24 (-2.04%)
TREET 23.33 Decreased By ▼ -0.05 (-0.21%)
TRG 57.50 Increased By ▲ 1.13 (2%)
