AGHA 6.72 Increased By ▲ 0.11 (1.66%)
BECO 4.21 Increased By ▲ 0.04 (0.96%)
BML 61.60 Increased By ▲ 2.91 (4.96%)
BOP 28.77 Increased By ▲ 0.19 (0.66%)
CNERGY 12.92 Increased By ▲ 0.21 (1.65%)
CSIL 5.52 Increased By ▲ 0.05 (0.91%)
FCCL 51.60 Increased By ▲ 0.13 (0.25%)
FFL 14.07 Increased By ▲ 0.06 (0.43%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 5.99 Increased By ▲ 0.05 (0.84%)
KOSM 5.49 Increased By ▲ 0.02 (0.37%)
LOTCHEM 26.39 Increased By ▲ 0.08 (0.3%)
MLCF 90.85 Increased By ▲ 1.04 (1.16%)
NBP 159.50 Increased By ▲ 0.70 (0.44%)
NCPL 49.50 Increased By ▲ 1.24 (2.57%)
NPL 53.00 Increased By ▲ 0.49 (0.93%)
OGDC 302.52 Increased By ▲ 2.78 (0.93%)
PACE 10.05 Increased By ▲ 0.35 (3.61%)
PAEL 34.02 Increased By ▲ 0.43 (1.28%)
PIBTL 13.80 Increased By ▲ 0.08 (0.58%)
PPL 219.69 Increased By ▲ 2.22 (1.02%)
PRL 103.41 Increased By ▲ 4.22 (4.25%)
PTC 55.20 Increased By ▲ 4.04 (7.9%)
SSGC 22.88 Increased By ▲ 0.26 (1.15%)
TBL 9.43 Increased By ▲ 0.08 (0.86%)
TELE 7.23 Increased By ▲ 0.18 (2.55%)
TPL 20.70 Decreased By ▼ -0.08 (-0.38%)
TPLP 11.85 Increased By ▲ 0.03 (0.25%)
TREET 23.90 Decreased By ▼ -0.09 (-0.38%)
TRG 55.25 Decreased By ▼ -1.30 (-2.3%)
AGHA 6.72 Increased By ▲ 0.11 (1.66%)
BECO 4.21 Increased By ▲ 0.04 (0.96%)
BML 61.60 Increased By ▲ 2.91 (4.96%)
BOP 28.77 Increased By ▲ 0.19 (0.66%)
CNERGY 12.92 Increased By ▲ 0.21 (1.65%)
CSIL 5.52 Increased By ▲ 0.05 (0.91%)
FCCL 51.60 Increased By ▲ 0.13 (0.25%)
FFL 14.07 Increased By ▲ 0.06 (0.43%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 5.99 Increased By ▲ 0.05 (0.84%)
KOSM 5.49 Increased By ▲ 0.02 (0.37%)
LOTCHEM 26.39 Increased By ▲ 0.08 (0.3%)
MLCF 90.85 Increased By ▲ 1.04 (1.16%)
NBP 159.50 Increased By ▲ 0.70 (0.44%)
NCPL 49.50 Increased By ▲ 1.24 (2.57%)
NPL 53.00 Increased By ▲ 0.49 (0.93%)
OGDC 302.52 Increased By ▲ 2.78 (0.93%)
PACE 10.05 Increased By ▲ 0.35 (3.61%)
PAEL 34.02 Increased By ▲ 0.43 (1.28%)
PIBTL 13.80 Increased By ▲ 0.08 (0.58%)
PPL 219.69 Increased By ▲ 2.22 (1.02%)
PRL 103.41 Increased By ▲ 4.22 (4.25%)
PTC 55.20 Increased By ▲ 4.04 (7.9%)
SSGC 22.88 Increased By ▲ 0.26 (1.15%)
TBL 9.43 Increased By ▲ 0.08 (0.86%)
TELE 7.23 Increased By ▲ 0.18 (2.55%)
TPL 20.70 Decreased By ▼ -0.08 (-0.38%)
TPLP 11.85 Increased By ▲ 0.03 (0.25%)
TREET 23.90 Decreased By ▼ -0.09 (-0.38%)
TRG 55.25 Decreased By ▼ -1.30 (-2.3%)
