AGHA 6.68 Increased By ▲ 0.04 (0.6%)
BECO 4.15 Decreased By ▼ -0.07 (-1.66%)
BML 58.69 Increased By ▲ 5.34 (10.01%)
BOP 28.61 Decreased By ▼ -0.21 (-0.73%)
CNERGY 12.34 Increased By ▲ 0.05 (0.41%)
CSIL 5.62 Decreased By ▼ -0.06 (-1.06%)
FCCL 51.59 Decreased By ▼ -0.19 (-0.37%)
FFL 13.92 Decreased By ▼ -0.01 (-0.07%)
FNEL 1.13 Increased By ▲ 0.03 (2.73%)
KEL 5.88 Increased By ▲ 0.03 (0.51%)
KOSM 5.56 Increased By ▲ 0.06 (1.09%)
LOTCHEM 26.25 Increased By ▲ 0.19 (0.73%)
MLCF 89.55 Decreased By ▼ -0.51 (-0.57%)
NBP 158.30 Increased By ▲ 2.16 (1.38%)
NCPL 48.23 Decreased By ▼ -1.04 (-2.11%)
NPL 52.10 Decreased By ▼ -0.70 (-1.33%)
OGDC 297.63 Decreased By ▼ -1.33 (-0.44%)
PACE 9.73 Increased By ▲ 0.12 (1.25%)
PAEL 33.48 Decreased By ▼ -0.02 (-0.06%)
PIBTL 13.80 Increased By ▲ 0.03 (0.22%)
PPL 216.50 Decreased By ▼ -0.93 (-0.43%)
PRL 93.80 Increased By ▲ 0.61 (0.65%)
PTC 51.74 Decreased By ▼ -0.25 (-0.48%)
SSGC 22.51 Decreased By ▼ -0.07 (-0.31%)
TBL 9.37 Increased By ▲ 0.11 (1.19%)
TELE 7.13 Increased By ▲ 0.08 (1.13%)
TPL 20.66 Decreased By ▼ -0.10 (-0.48%)
TPLP 12.05 Decreased By ▼ -0.05 (-0.41%)
TREET 24.00 Increased By ▲ 0.13 (0.54%)
TRG 54.65 Increased By ▲ 0.71 (1.32%)
AGHA 6.68 Increased By ▲ 0.04 (0.6%)
BECO 4.15 Decreased By ▼ -0.07 (-1.66%)
BML 58.69 Increased By ▲ 5.34 (10.01%)
BOP 28.61 Decreased By ▼ -0.21 (-0.73%)
CNERGY 12.34 Increased By ▲ 0.05 (0.41%)
CSIL 5.62 Decreased By ▼ -0.06 (-1.06%)
FCCL 51.59 Decreased By ▼ -0.19 (-0.37%)
FFL 13.92 Decreased By ▼ -0.01 (-0.07%)
FNEL 1.13 Increased By ▲ 0.03 (2.73%)
KEL 5.88 Increased By ▲ 0.03 (0.51%)
KOSM 5.56 Increased By ▲ 0.06 (1.09%)
LOTCHEM 26.25 Increased By ▲ 0.19 (0.73%)
MLCF 89.55 Decreased By ▼ -0.51 (-0.57%)
NBP 158.30 Increased By ▲ 2.16 (1.38%)
NCPL 48.23 Decreased By ▼ -1.04 (-2.11%)
NPL 52.10 Decreased By ▼ -0.70 (-1.33%)
OGDC 297.63 Decreased By ▼ -1.33 (-0.44%)
PACE 9.73 Increased By ▲ 0.12 (1.25%)
PAEL 33.48 Decreased By ▼ -0.02 (-0.06%)
PIBTL 13.80 Increased By ▲ 0.03 (0.22%)
PPL 216.50 Decreased By ▼ -0.93 (-0.43%)
PRL 93.80 Increased By ▲ 0.61 (0.65%)
PTC 51.74 Decreased By ▼ -0.25 (-0.48%)
SSGC 22.51 Decreased By ▼ -0.07 (-0.31%)
TBL 9.37 Increased By ▲ 0.11 (1.19%)
TELE 7.13 Increased By ▲ 0.08 (1.13%)
TPL 20.66 Decreased By ▼ -0.10 (-0.48%)
TPLP 12.05 Decreased By ▼ -0.05 (-0.41%)
TREET 24.00 Increased By ▲ 0.13 (0.54%)
TRG 54.65 Increased By ▲ 0.71 (1.32%)
