AGHA 6.67 Increased By ▲ 0.11 (1.68%)
BECO 4.24 Decreased By ▼ -0.03 (-0.7%)
BML 55.89 Decreased By ▼ -1.62 (-2.82%)
BOP 28.79 Decreased By ▼ -0.29 (-1%)
CNERGY 12.40 Decreased By ▼ -0.12 (-0.96%)
CSIL 5.00 Decreased By ▼ -0.11 (-2.15%)
FCCL 51.40 Decreased By ▼ -0.72 (-1.38%)
FFL 13.75 Decreased By ▼ -0.28 (-2%)
FNEL 1.14 No Change ▼ 0.00 (0%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.31 Decreased By ▼ -0.07 (-1.3%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 89.65 Decreased By ▼ -0.98 (-1.08%)
NBP 157.78 Decreased By ▼ -0.64 (-0.4%)
NCPL 50.25 Decreased By ▼ -0.72 (-1.41%)
NPL 53.54 Decreased By ▼ -1.44 (-2.62%)
OGDC 303.65 Decreased By ▼ -2.47 (-0.81%)
PACE 9.66 Decreased By ▼ -0.12 (-1.23%)
PAEL 33.47 Decreased By ▼ -0.49 (-1.44%)
PIBTL 13.74 Increased By ▲ 0.22 (1.63%)
PPL 217.60 Decreased By ▼ -1.34 (-0.61%)
PRL 93.10 Increased By ▲ 0.03 (0.03%)
PTC 58.21 Decreased By ▼ -0.63 (-1.07%)
SSGC 22.80 Decreased By ▼ -0.26 (-1.13%)
TBL 9.44 Increased By ▲ 0.11 (1.18%)
TELE 7.05 Decreased By ▼ -0.12 (-1.67%)
TPL 20.15 Decreased By ▼ -0.02 (-0.1%)
TPLP 12.50 Increased By ▲ 0.12 (0.97%)
TREET 24.55 Increased By ▲ 0.83 (3.5%)
TRG 55.01 Decreased By ▼ -0.28 (-0.51%)
AGHA 6.67 Increased By ▲ 0.11 (1.68%)
BECO 4.24 Decreased By ▼ -0.03 (-0.7%)
BML 55.89 Decreased By ▼ -1.62 (-2.82%)
BOP 28.79 Decreased By ▼ -0.29 (-1%)
CNERGY 12.40 Decreased By ▼ -0.12 (-0.96%)
CSIL 5.00 Decreased By ▼ -0.11 (-2.15%)
FCCL 51.40 Decreased By ▼ -0.72 (-1.38%)
FFL 13.75 Decreased By ▼ -0.28 (-2%)
FNEL 1.14 No Change ▼ 0.00 (0%)
KEL 5.97 Decreased By ▼ -0.08 (-1.32%)
KOSM 5.31 Decreased By ▼ -0.07 (-1.3%)
LOTCHEM 26.30 Decreased By ▼ -0.08 (-0.3%)
MLCF 89.65 Decreased By ▼ -0.98 (-1.08%)
NBP 157.78 Decreased By ▼ -0.64 (-0.4%)
NCPL 50.25 Decreased By ▼ -0.72 (-1.41%)
NPL 53.54 Decreased By ▼ -1.44 (-2.62%)
OGDC 303.65 Decreased By ▼ -2.47 (-0.81%)
PACE 9.66 Decreased By ▼ -0.12 (-1.23%)
PAEL 33.47 Decreased By ▼ -0.49 (-1.44%)
PIBTL 13.74 Increased By ▲ 0.22 (1.63%)
PPL 217.60 Decreased By ▼ -1.34 (-0.61%)
PRL 93.10 Increased By ▲ 0.03 (0.03%)
PTC 58.21 Decreased By ▼ -0.63 (-1.07%)
SSGC 22.80 Decreased By ▼ -0.26 (-1.13%)
TBL 9.44 Increased By ▲ 0.11 (1.18%)
TELE 7.05 Decreased By ▼ -0.12 (-1.67%)
TPL 20.15 Decreased By ▼ -0.02 (-0.1%)
TPLP 12.50 Increased By ▲ 0.12 (0.97%)
TREET 24.55 Increased By ▲ 0.83 (3.5%)
TRG 55.01 Decreased By ▼ -0.28 (-0.51%)
