AGHA 6.64 Increased By ▲ 0.01 (0.15%)
BECO 4.25 Decreased By ▼ -0.04 (-0.93%)
BML 58.71 Decreased By ▼ -1.45 (-2.41%)
BOP 28.73 Decreased By ▼ -0.05 (-0.17%)
CNERGY 12.97 Increased By ▲ 0.12 (0.93%)
CSIL 5.46 No Change ▼ 0.00 (0%)
FCCL 51.60 Decreased By ▼ -0.17 (-0.33%)
FFL 14.05 Increased By ▲ 0.02 (0.14%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 6.11 Increased By ▲ 0.02 (0.33%)
KOSM 5.36 Decreased By ▼ -0.02 (-0.37%)
LOTCHEM 25.25 Decreased By ▼ -0.16 (-0.63%)
MLCF 89.60 Decreased By ▼ -0.35 (-0.39%)
NBP 157.85 Decreased By ▼ -0.38 (-0.24%)
NCPL 48.68 Decreased By ▼ -0.17 (-0.35%)
NPL 52.80 Decreased By ▼ -0.49 (-0.92%)
OGDC 299.98 Increased By ▲ 0.88 (0.29%)
PACE 9.82 Decreased By ▼ -0.17 (-1.7%)
PAEL 33.62 Decreased By ▼ -0.15 (-0.44%)
PIBTL 13.50 Decreased By ▼ -0.15 (-1.1%)
PPL 219.98 Increased By ▲ 1.11 (0.51%)
PRL 110.49 Increased By ▲ 3.54 (3.31%)
PTC 54.91 Increased By ▲ 1.31 (2.44%)
SSGC 22.90 Decreased By ▼ -0.01 (-0.04%)
TBL 9.48 Decreased By ▼ -0.09 (-0.94%)
TELE 7.09 Decreased By ▼ -0.02 (-0.28%)
TPL 20.10 Decreased By ▼ -0.38 (-1.86%)
TPLP 11.67 Decreased By ▼ -0.11 (-0.93%)
TREET 23.56 Increased By ▲ 0.18 (0.77%)
TRG 58.30 Increased By ▲ 1.93 (3.42%)
AGHA 6.64 Increased By ▲ 0.01 (0.15%)
BECO 4.25 Decreased By ▼ -0.04 (-0.93%)
BML 58.71 Decreased By ▼ -1.45 (-2.41%)
BOP 28.73 Decreased By ▼ -0.05 (-0.17%)
CNERGY 12.97 Increased By ▲ 0.12 (0.93%)
CSIL 5.46 No Change ▼ 0.00 (0%)
FCCL 51.60 Decreased By ▼ -0.17 (-0.33%)
FFL 14.05 Increased By ▲ 0.02 (0.14%)
FNEL 1.13 Increased By ▲ 0.01 (0.89%)
KEL 6.11 Increased By ▲ 0.02 (0.33%)
KOSM 5.36 Decreased By ▼ -0.02 (-0.37%)
LOTCHEM 25.25 Decreased By ▼ -0.16 (-0.63%)
MLCF 89.60 Decreased By ▼ -0.35 (-0.39%)
NBP 157.85 Decreased By ▼ -0.38 (-0.24%)
NCPL 48.68 Decreased By ▼ -0.17 (-0.35%)
NPL 52.80 Decreased By ▼ -0.49 (-0.92%)
OGDC 299.98 Increased By ▲ 0.88 (0.29%)
PACE 9.82 Decreased By ▼ -0.17 (-1.7%)
PAEL 33.62 Decreased By ▼ -0.15 (-0.44%)
PIBTL 13.50 Decreased By ▼ -0.15 (-1.1%)
PPL 219.98 Increased By ▲ 1.11 (0.51%)
PRL 110.49 Increased By ▲ 3.54 (3.31%)
PTC 54.91 Increased By ▲ 1.31 (2.44%)
SSGC 22.90 Decreased By ▼ -0.01 (-0.04%)
TBL 9.48 Decreased By ▼ -0.09 (-0.94%)
TELE 7.09 Decreased By ▼ -0.02 (-0.28%)
TPL 20.10 Decreased By ▼ -0.38 (-1.86%)
TPLP 11.67 Decreased By ▼ -0.11 (-0.93%)
TREET 23.56 Increased By ▲ 0.18 (0.77%)
TRG 58.30 Increased By ▲ 1.93 (3.42%)
